Fremhævede
Backgammon (469 spillere)
●●●
Favoritter
Grand Prix | ||||
---|---|---|---|---|
1 | oewan | 3823 | ||
2 | giest | 2497 | ||
3 | R&R | 1269 | ||
4 | UBR Shonisaurus | 1238 | ||
5 | ![]() | Diabhal Maith | 1190 | |
6 | питер 13 | 986 | ||
7 | Gal Farion™ | 887 | ||
8 | davinfr | 747 | ||
9 | Icf_check | 744 | ||
10 | dawid0987 | 606 |
ANNONCE
⊘
ANNONCE
⊘
Native Danish speakers wanted!
Please help us localising our games into Danish language.
Please help us localising our games into Danish language.