яôcĸєτ яøииιє
Hi. My favourite flyordie game is 9-ball. My highest rating in 9-ball is: 517. my highest rating in 8ball is 503.
8-Ball Pool 364 points 7,130 matches
9-Ball Pool 220 points 4,902 matches
Snooker Lite 19 points 810 matches
Go-Moku 0 points 617 matches
Blackball Pool 16 points 522 matches
Straight Pool 153 points 490 matches
Bank Pool 0 points 5 matches
Quick Snooker 0 points 4 matches
Sinuca 10 points 4 matches
Four in a Row 0 points 2 matches
FODBall 0 points 2 matches
Curling 0 points 2 matches
Pente 0 points 1 match
Opponent | Result | Rating | Opponent rating | ||||||||||||
1 week ago | 1 - 0 | 143 10 | 5 | ||||||||||||
| |||||||||||||||
1 month ago | 1 - 0 | 140 5 | ~0 | ||||||||||||
| |||||||||||||||
2 months ago | 0 - 1 | 154 -12 | ~0 | ||||||||||||
| |||||||||||||||
3 months ago | 1 - 0 | 144 11 | 32 | ||||||||||||
| |||||||||||||||
3 months ago | 0 - 1 | 158 -14 | ~25 | ||||||||||||
| |||||||||||||||
3 months ago | 1 - 0 | 150 8 | ~0 | ||||||||||||
| |||||||||||||||
3 months ago | 1 - 0 | 144 6 | ~33 | ||||||||||||
| |||||||||||||||
3 months ago | 1 - 0 | 134 10 | 0 | ||||||||||||
| |||||||||||||||
4 months ago | 0 - 1 | 149 -13 | 205 | ||||||||||||
| |||||||||||||||
10 months ago | 1 - 0 | 152 10 | 17 | ||||||||||||
| |||||||||||||||
10 months ago | 0 - 1 | 175 -23 | 7 | ||||||||||||
| |||||||||||||||
10 months ago | 1 - 0 | 166 10 | 31 | ||||||||||||
| |||||||||||||||
10 months ago | - | 1 - 0 | 157 9 | 0 | |||||||||||
| |||||||||||||||
10 months ago | - | 1 - 0 | 147 10 | 0 | |||||||||||
| |||||||||||||||
1 year ago | 0 - 1 | 161 -11 | 269 | ||||||||||||
| |||||||||||||||
1 year ago | - | 1 - 0 | 152 9 | 0 | |||||||||||
| |||||||||||||||
1 year ago | 0 - 1 | 168 -14 | 222 | ||||||||||||
| |||||||||||||||
1 year ago | - | 1 - 0 | 157 11 | 38 | |||||||||||
| |||||||||||||||
1 year ago | 0 - 1 | 175 -16 | 175 | ||||||||||||
|
Date | Result | Opponent | Opponent rating | Duration | Shots | |
11/10/2024 | ||||||
10:02 PM | | 5 | 14:08 | 43 | ||
10/6/2024 | ||||||
08:23 PM | | ~0 | 7:58 | 23 | ||
9/4/2024 | ||||||
08:42 PM | | ~0 | 12:20 | 31 | ||
8/19/2024 | ||||||
07:47 PM | | 32 | 17:30 | 48 | ||
8/18/2024 | ||||||
08:31 PM | | ~25 | 11:07 | 27 | ||
08:17 PM | | ~0 | 15:44 | 39 | ||
8/14/2024 | ||||||
10:28 PM | | ~33 | 11:18 | 37 | ||
09:58 PM | | 0 | 13:18 | 37 | ||
7/16/2024 | ||||||
12:03 AM | | 205 | 3:17 | 5 | ||
1/20/2024 | ||||||
02:56 AM | | 17 | 13:43 | 43 | ||
02:41 AM | | 7 | 4:30 | 4 | ||
1/7/2024 | ||||||
06:50 PM | | 31 | 18:35 | 44 | ||
1/5/2024 | ||||||
12:18 PM | | - | 0 | 15:10 | 43 | |
1/2/2024 | ||||||
09:07 PM | | - | 0 | 13:34 | 37 | |
11/12/2023 | ||||||
01:07 PM | | 269 | 16:11 | 36 | ||
12:49 PM | | - | 0 | 5:56 | 18 | |
10/15/2023 | ||||||
12:38 PM | | 222 | 7:43 | 15 | ||
12:30 PM | | - | 38 | 7:42 | 23 | |
9/18/2023 | ||||||
02:48 PM | | 175 | 5:55 | 14 | ||
9/10/2023 | ||||||
12:21 PM | | ~39 | 9:18 | 20 |
Hi. My favourite flyordie game is 9-ball. My highest rating in 9-ball is: 517. my highest rating in 8ball is 503.