༄᭄✿Ɠҽղҽsís࿐
🥰
9-Ball Pool 143 points 2,185 matches
8-Ball Pool 63 points 599 matches
Memory 663 points 575 matches
Backgammon 24 points 421 matches
Four in a Row 21 points 62 matches
Straight Pool 74 points 10 matches
Go-Moku 18 points 5 matches
Checkers 13 points 4 matches
Reversi 11 points 4 matches
Nine Mens Morris 15 points 4 matches
Blackball Pool 0 points 4 matches
Chess 0 points 3 matches
Pente 9 points 3 matches
Bullet Chess 0 points 3 matches
Bank Pool 0 points 2 matches
Bullet Checkers 0 points 1 match
Quick Snooker 15 points 1 match
Sinuca 15 points 1 match
Opponent | Result | Rating | Opponent rating | ||||||||||||
1 month ago | 0 - 1 | 36 -12 | 39 | ||||||||||||
| |||||||||||||||
1 month ago | 2 - 0 | 21 15 | 6 | ||||||||||||
| |||||||||||||||
1 month ago | 2 - 0 | 0 21 | 119 | ||||||||||||
| |||||||||||||||
1 month ago | 0 - 2 | 17 -17 | 0 | ||||||||||||
| |||||||||||||||
1 month ago | 1 - 0 | 2 15 | 90 | ||||||||||||
| |||||||||||||||
1 month ago | 0 - 2 | 18 -16 | 14 | ||||||||||||
| |||||||||||||||
3 months ago | 0 - 4 | 43 -25 | 0 | ||||||||||||
| |||||||||||||||
3 months ago | 1 - 0 | 31 12 | 43 | ||||||||||||
| |||||||||||||||
3 months ago | 2 - 0 | 13 18 | 56 | ||||||||||||
| |||||||||||||||
3 months ago | 1 - 0 | 0 13 | 34 | ||||||||||||
| |||||||||||||||
3 months ago | 0 - 1 | 0 0 | 152 | ||||||||||||
| |||||||||||||||
3 months ago | 0 - 1 | 0 0 | 121 | ||||||||||||
| |||||||||||||||
9 months ago | 0 - 2 | 0 0 | 81 | ||||||||||||
| |||||||||||||||
9 months ago | 0 - 2 | 4 -4 | 272 | ||||||||||||
| |||||||||||||||
11 months ago | 0 - 1 | 16 -12 | 16 | ||||||||||||
| |||||||||||||||
11 months ago | 1 - 0 | 3 13 | 36 | ||||||||||||
| |||||||||||||||
12 months ago | 0 - 1 | 15 -12 | 18 | ||||||||||||
| |||||||||||||||
12 months ago | 1 - 0 | 0 15 | 85 | ||||||||||||
| |||||||||||||||
12 months ago | 0 - 2 | 0 0 | 112 | ||||||||||||
|
Date | Result | Opponent | Opponent rating | Duration | Moves | |
11/29/2024 | ||||||
02:57 AM | | 39 | 7:35 | 35 | ||
11/21/2024 | ||||||
04:58 AM | 2 | 6 | 5:42 | 35 | ||
04:48 AM | 2 | 🗲 | 119 | 3:38 | 18 | |
11/17/2024 | ||||||
06:24 AM | 2 | 0 | 7:30 | 41 | ||
11/16/2024 | ||||||
03:35 AM | | 90 | 6:17 | 32 | ||
11/15/2024 | ||||||
07:54 PM | 2 | 14 | 10:06 | 56 | ||
10/6/2024 | ||||||
11:25 PM | 4 | 0 | 6:24 | 31 | ||
11:18 PM | | 🗲 | 43 | 6:36 | 35 | |
11:10 PM | 2 | 56 | 6:15 | 36 | ||
08:13 PM | | 34 | 7:01 | 38 | ||
07:51 PM | | 152 | 6:15 | 35 | ||
10/4/2024 | ||||||
11:05 PM | | 121 | 3:21 | 15 | ||
4/5/2024 | ||||||
05:29 AM | 2 | 81 | 9:13 | 39 | ||
05:14 AM | 2 | 272 | 6:06 | 35 | ||
2/8/2024 | ||||||
06:26 AM | | 16 | 7:26 | 25 | ||
06:15 AM | | 36 | 7:14 | 44 | ||
1/14/2024 | ||||||
02:08 AM | | 18 | 8:06 | 29 | ||
02:00 AM | | 85 | 10:00 | 50 | ||
1/13/2024 | ||||||
05:41 AM | 2 | 112 | 4:51 | 29 | ||
1/12/2024 | ||||||
03:19 AM | | 8 | 9:02 | 43 |
🥰