✬M✡g⊕☪Bl✡nc⊕✬
👎🚫Players with multiple accounts 🚫👎 Please, if you move don't play with me 🙂. I’m not a fan; this is just entertainment, a hobby. I just want to play.
8-Ball Pool 537 points 5,711 matches
9-Ball Pool 425 points 1,690 matches
Memory 316 points 1,099 matches
Backgammon 250 points 550 matches
Quick Snooker 324 points 326 matches
Snooker 329 points 277 matches
Blackball Pool 99 points 179 matches
Straight Pool 51 points 59 matches
Go-Moku 0 points 33 matches
Curling 0 points 32 matches
Pente 16 points 30 matches
Checkers 0 points 12 matches
Reversi 0 points 8 matches
Nine Mens Morris 10 points 5 matches
Bullet Checkers 0 points 5 matches
Four in a Row 0 points 4 matches
Chess 0 points 3 matches
Bank Pool 0 points 3 matches
Snooker Lite 0 points 2 matches
Go 0 points 1 match
Opponent | Result | Rating | Opponent rating | |||||||||||||||||
1 month ago | 0 - 1 | 64 -13 | 123 | |||||||||||||||||
| ||||||||||||||||||||
1 month ago | 1 - 0 | 49 15 | 26 | |||||||||||||||||
| ||||||||||||||||||||
1 month ago | 1 - 1 | 53 -4 | 0 | |||||||||||||||||
| ||||||||||||||||||||
1 month ago | 1 - 0 | 34 19 | 93 | |||||||||||||||||
| ||||||||||||||||||||
1 month ago | 1 - 0 | 15 19 | 84 | |||||||||||||||||
| ||||||||||||||||||||
1 year ago | 0 - 1 | 18 -2 | 536 | |||||||||||||||||
| ||||||||||||||||||||
1 year ago | 1 - 0 | 0 18 | 52 | |||||||||||||||||
| ||||||||||||||||||||
2 years ago | 0 - 1 | 0 0 | 49 | |||||||||||||||||
| ||||||||||||||||||||
1 - 1 | 25 0 | ~24 | ||||||||||||||||||
1 - 0 | 14 16 | 18 | ||||||||||||||||||
0 - 1 | 40 -15 | 68 | ||||||||||||||||||
1 - 0 | 24 16 | 14 | ||||||||||||||||||
1 - 0 | 8 16 | 0 | ||||||||||||||||||
1 - 0 | 0 8 | ~0 |
Date | Result | Opponent | Opponent rating | Duration | Shots | |
10/17/2024 | ||||||
06:02 PM | | 123 | 20:49 | 37 | ||
05:39 PM | | 26 | 11:28 | 31 | ||
10/15/2024 | ||||||
03:12 PM | | 🗲 | 0 | 10:18 | 0 | |
03:02 PM | | 0 | 12:35 | 39 | ||
9/29/2024 | ||||||
12:05 AM | | 93 | 14:34 | 39 | ||
9/26/2024 | ||||||
09:05 PM | | 84 | 4:17 | 17 | ||
3/29/2023 | ||||||
08:04 PM | | 536 | 14:12 | 33 | ||
03:11 PM | | 🗲 | ~52 | 5:36 | 19 | |
3/18/2022 | ||||||
06:58 PM | | 🗲 | 49 | 24:15 | 0 | |
2/5/2019 | ||||||
01:06 AM | | ~27 | 7min | 20 | ||
12:59 AM | | 18 | 0 | |||
12:47 AM | | ~24 | 6min | 7 | ||
12:40 AM | | 68 | 0 | |||
12:36 AM | | 14 | 7min | 19 | ||
12:28 AM | | 0 | 0 | |||
12:25 AM | | --- | 0 | |||
7/2/2018 | ||||||
04:22 PM | | - | --- | 0 | ||
6/8/2018 | ||||||
08:01 PM | | 0 | 0 | |||
4/27/2018 | ||||||
08:57 PM | | 36 | 0 | |||
4/26/2018 | ||||||
08:27 PM | | 0 | 0 |
👎🚫Players with multiple accounts 🚫👎 Please, if you move don't play with me 🙂. I’m not a fan; this is just entertainment, a hobby. I just want to play.