--U--
GRANDE (U)NO SÓLO! Y DALE (U)! CROWN IN BLACK BALL AND STRAIGHT POOL B)
8-Ball Pool 775 points 7,921 matches
9-Ball Pool 609 points 3,223 matches
Quick Snooker 477 points 1,153 matches
Straight Pool 476 points 832 matches
Blackball Pool 464 points 793 matches
Snooker 420 points 791 matches
Bank Pool 121 points 227 matches
Snooker Lite 331 points 195 matches
Sinuca 108 points 151 matches
Curling 2 points 17 matches
Darts - 501 0 points 13 matches
Memory 0 points 8 matches
Darts - Cricket 0 points 3 matches
Checkers 0 points 2 matches
FODBall 0 points 2 matches
Darts - 301 Gotcha! 0 points 2 matches
Chess 0 points 1 match
Pente 0 points 1 match
Bullet Checkers 0 points 1 match
Opponent | Result | Rating | Opponent rating | |||||||||||||||||
Yesterday | 1 - 0 | 773 2 | 257 | |||||||||||||||||
| ||||||||||||||||||||
Yesterday | 1 - 0 | 772 1 | 77 | |||||||||||||||||
| ||||||||||||||||||||
Yesterday | 1 - 0 | 771 1 | 135 | |||||||||||||||||
| ||||||||||||||||||||
5 days ago | 6 - 0 | 769 2 | 158 | |||||||||||||||||
| ||||||||||||||||||||
2 weeks ago | 3 - 0 | 770 3 | 266 | |||||||||||||||||
| ||||||||||||||||||||
1 month ago | 3 - 0 | 767 7 | 421 | |||||||||||||||||
| ||||||||||||||||||||
1 month ago | 3 - 0 | 765 6 | 382 | |||||||||||||||||
| ||||||||||||||||||||
1 month ago | 3 - 0 | 759 6 | 393 | |||||||||||||||||
| ||||||||||||||||||||
1 month ago | 3 - 0 | 754 5 | 332 | |||||||||||||||||
| ||||||||||||||||||||
1 month ago | 3 - 0 | 751 3 | 256 | |||||||||||||||||
| ||||||||||||||||||||
1 month ago | 3 - 0 | 747 4 | 323 | |||||||||||||||||
| ||||||||||||||||||||
2 months ago | 3 - 0 | 757 2 | 156 | |||||||||||||||||
| ||||||||||||||||||||
2 months ago | 3 - 0 | 752 9 | 463 | |||||||||||||||||
| ||||||||||||||||||||
2 months ago | 3 - 0 | 748 4 | 304 | |||||||||||||||||
| ||||||||||||||||||||
3 months ago | 3 - 0 | 743 5 | 355 | |||||||||||||||||
| ||||||||||||||||||||
3 months ago | 3 - 0 | 745 2 | 169 | |||||||||||||||||
| ||||||||||||||||||||
4 months ago | 3 - 0 | 753 4 | 306 | |||||||||||||||||
| ||||||||||||||||||||
4 months ago | 3 - 0 | 745 8 | 444 | |||||||||||||||||
| ||||||||||||||||||||
4 months ago | 3 - 0 | 742 3 | 253 | |||||||||||||||||
|
Date | Result | Opponent | Opponent rating | Duration | Shots | |
4/20/2025 | ||||||
06:58 PM | | 257 | 3:44 | 13 | ||
06:49 PM | | 77 | 5:48 | 13 | ||
06:40 PM | | 135 | 5:27 | 13 | ||
4/16/2025 | ||||||
04:21 AM | 3 | 156 | 7:56 | 29 | ||
04:11 AM | 3 | 158 | 5:36 | 16 | ||
4/2/2025 | ||||||
06:13 AM | 3 | 266 | 14:02 | 36 | ||
3/20/2025 | ||||||
01:50 AM | 3 | 421 | 11:48 | 32 | ||
3/12/2025 | ||||||
10:04 PM | 3 | 382 | 34:43 | 51 | ||
3/11/2025 | ||||||
09:30 PM | 3 | 393 | 17:32 | 38 | ||
09:01 PM | 3 | 332 | 19:31 | 42 | ||
3/5/2025 | ||||||
11:10 PM | 3 | 256 | 12:55 | 38 | ||
04:01 AM | 3 | 323 | 17:15 | 43 | ||
2/5/2025 | ||||||
03:26 AM | 3 | 156 | 17:29 | 43 | ||
1/24/2025 | ||||||
11:17 PM | 3 | 463 | 19:54 | 48 | ||
1/22/2025 | ||||||
06:59 PM | 3 | 304 | 11:26 | 33 | ||
1/19/2025 | ||||||
11:04 PM | 3 | 355 | 21:54 | 44 | ||
1/7/2025 | ||||||
05:25 AM | 3 | 169 | 14:38 | 41 | ||
12/7/2024 | ||||||
09:06 PM | 3 | 306 | 12:23 | 36 | ||
11/30/2024 | ||||||
07:53 PM | 3 | 444 | 21:35 | 48 | ||
11/28/2024 | ||||||
10:32 PM | 3 | 253 | 19:25 | 42 |
GRANDE (U)NO SÓLO! Y DALE (U)! CROWN IN BLACK BALL AND STRAIGHT POOL B)