--U--
GRANDE (U)NO SÓLO! Y DALE (U)! CROWN IN BLACK BALL AND STRAIGHT POOL B)
8-Ball Pool 774 points 7,915 matches
9-Ball Pool 610 points 3,222 matches
Quick Snooker 461 points 1,088 matches
Straight Pool 476 points 829 matches
Snooker 450 points 790 matches
Blackball Pool 450 points 786 matches
Bank Pool 61 points 216 matches
Snooker Lite 315 points 191 matches
Sinuca 110 points 151 matches
Curling 2 points 17 matches
Darts - 501 0 points 13 matches
Memory 0 points 8 matches
Darts - Cricket 0 points 3 matches
Checkers 0 points 2 matches
FODBall 0 points 2 matches
Darts - 301 Gotcha! 0 points 2 matches
Chess 0 points 1 match
Pente 0 points 1 match
Bullet Checkers 0 points 1 match
Opponent | Result | Rating | Opponent rating | ||||||||||||
1 week ago | 3 - 0 | 767 7 | 421 | ||||||||||||
| |||||||||||||||
2 weeks ago | 3 - 0 | 765 6 | 382 | ||||||||||||
| |||||||||||||||
2 weeks ago | 3 - 0 | 759 6 | 393 | ||||||||||||
| |||||||||||||||
2 weeks ago | 3 - 0 | 754 5 | 332 | ||||||||||||
| |||||||||||||||
3 weeks ago | 3 - 0 | 751 3 | 256 | ||||||||||||
| |||||||||||||||
3 weeks ago | 3 - 0 | 747 4 | 323 | ||||||||||||
| |||||||||||||||
1 month ago | 3 - 0 | 757 2 | 156 | ||||||||||||
| |||||||||||||||
2 months ago | 3 - 0 | 752 9 | 463 | ||||||||||||
| |||||||||||||||
2 months ago | 3 - 0 | 748 4 | 304 | ||||||||||||
| |||||||||||||||
2 months ago | 3 - 0 | 743 5 | 355 | ||||||||||||
| |||||||||||||||
2 months ago | 3 - 0 | 745 2 | 169 | ||||||||||||
| |||||||||||||||
3 months ago | 3 - 0 | 753 4 | 306 | ||||||||||||
| |||||||||||||||
3 months ago | 3 - 0 | 745 8 | 444 | ||||||||||||
| |||||||||||||||
3 months ago | 3 - 0 | 742 3 | 253 | ||||||||||||
| |||||||||||||||
4 months ago | 3 - 0 | 737 5 | 332 | ||||||||||||
| |||||||||||||||
4 months ago | 3 - 0 | 724 13 | 522 | ||||||||||||
| |||||||||||||||
4 months ago | 3 - 0 | 721 3 | 217 | ||||||||||||
| |||||||||||||||
4 months ago | 3 - 0 | 684 37 | 796 | ||||||||||||
| |||||||||||||||
4 months ago | 0 - 3 | 734 -50 | 362 | ||||||||||||
|
Date | Result | Opponent | Opponent rating | Duration | Shots | |
3/20/2025 | ||||||
01:50 AM | 3 | 421 | 11:48 | 32 | ||
3/12/2025 | ||||||
10:04 PM | 3 | 382 | 34:43 | 51 | ||
3/11/2025 | ||||||
09:30 PM | 3 | 393 | 17:32 | 38 | ||
09:01 PM | 3 | 332 | 19:31 | 42 | ||
3/5/2025 | ||||||
11:10 PM | 3 | 256 | 12:55 | 38 | ||
04:01 AM | 3 | 323 | 17:15 | 43 | ||
2/5/2025 | ||||||
03:26 AM | 3 | 156 | 17:29 | 43 | ||
1/24/2025 | ||||||
11:17 PM | 3 | 463 | 19:54 | 48 | ||
1/22/2025 | ||||||
06:59 PM | 3 | 304 | 11:26 | 33 | ||
1/19/2025 | ||||||
11:04 PM | 3 | 355 | 21:54 | 44 | ||
1/7/2025 | ||||||
05:25 AM | 3 | 169 | 14:38 | 41 | ||
12/7/2024 | ||||||
09:06 PM | 3 | 306 | 12:23 | 36 | ||
11/30/2024 | ||||||
07:53 PM | 3 | 444 | 21:35 | 48 | ||
11/28/2024 | ||||||
10:32 PM | 3 | 253 | 19:25 | 42 | ||
11/23/2024 | ||||||
09:27 PM | 3 | 332 | 18:17 | 37 | ||
11/19/2024 | ||||||
08:13 PM | 3 | 522 | 15:19 | 39 | ||
11/16/2024 | ||||||
05:58 AM | 3 | 217 | 7:26 | 20 | ||
11/15/2024 | ||||||
08:22 PM | 3 | 796 | 16:37 | 34 | ||
08:01 PM | 3 | 362 | 26:28 | 42 | ||
07:22 PM | 3 | 517 | 13:45 | 34 |
GRANDE (U)NO SÓLO! Y DALE (U)! CROWN IN BLACK BALL AND STRAIGHT POOL B)