--U--
GRANDE (U)NO SÓLO! Y DALE (U)! CROWN IN BLACK BALL, STRAIGHT POOL AND SNOOKER LITE B)
8-Ball Pool 703 points 8,776 matches
9-Ball Pool 608 points 3,255 matches
Quick Snooker 596 points 1,428 matches
Blackball Pool 561 points 895 matches
Straight Pool 501 points 872 matches
Snooker 368 points 841 matches
Bank Pool 171 points 262 matches
Snooker Lite 363 points 207 matches
Sinuca 77 points 167 matches
Curling 2 points 17 matches
Darts - 501 0 points 13 matches
Memory 0 points 10 matches
Darts - Cricket 0 points 3 matches
Checkers 0 points 2 matches
FODBall 0 points 2 matches
Darts - 301 Gotcha! 0 points 2 matches
Chess 0 points 1 match
Pente 0 points 1 match
Bullet Checkers 0 points 1 match
Opponent | Result | Rating | Opponent rating | ||||||||||||
3 weeks ago | 2 - 0 | 599 1 | 0 | ||||||||||||
| |||||||||||||||
1 month ago | 2 - 0 | 590 11 | 387 | ||||||||||||
| |||||||||||||||
1 month ago | 2 - 0 | 584 6 | 233 | ||||||||||||
| |||||||||||||||
1 month ago | 2 - 0 | 571 13 | 395 | ||||||||||||
| |||||||||||||||
1 month ago | 2 - 0 | 564 7 | 243 | ||||||||||||
| |||||||||||||||
1 month ago | 2 - 0 | 557 7 | 258 | ||||||||||||
| |||||||||||||||
1 month ago | 2 - 0 | 550 7 | 257 | ||||||||||||
| |||||||||||||||
1 month ago | 2 - 0 | 538 12 | 354 | ||||||||||||
| |||||||||||||||
1 month ago | 2 - 0 | 530 8 | 245 | ||||||||||||
| |||||||||||||||
1 month ago | 2 - 0 | 514 16 | 387 | ||||||||||||
| |||||||||||||||
1 month ago | 2 - 0 | 510 6 | 158 | ||||||||||||
| |||||||||||||||
1 month ago | 2 - 0 | 507 3 | 30 | ||||||||||||
| |||||||||||||||
1 month ago | 2 - 0 | 496 11 | 284 | ||||||||||||
| |||||||||||||||
1 month ago | 2 - 0 | 484 12 | 287 | ||||||||||||
| |||||||||||||||
1 month ago | 0 - 2 | 522 -38 | 293 | ||||||||||||
| |||||||||||||||
1 month ago | 2 - 0 | 512 10 | 274 | ||||||||||||
| |||||||||||||||
1 month ago | 2 - 0 | 504 8 | 237 | ||||||||||||
| |||||||||||||||
1 month ago | 2 - 0 | 492 12 | 301 | ||||||||||||
| |||||||||||||||
1 month ago | 2 - 0 | 482 10 | 259 | ||||||||||||
| |||||||||||||||
Date | Result | Opponent | Opponent rating | Duration | Shots | |
| 11/5/2025 | ||||||
03:44 AM | 2 | 0 | 1:14 | 4 | ||
| 10/28/2025 | ||||||
06:17 PM | 2 | 387 | 17:12 | 55 | ||
05:58 PM | 2 | 233 | 20:38 | 56 | ||
| 10/25/2025 | ||||||
08:27 PM | 2 | 395 | 11:42 | 34 | ||
| 10/23/2025 | ||||||
05:25 AM | 2 | 243 | 1:38 | 5 | ||
05:22 AM | 2 | 258 | 12:05 | 33 | ||
03:06 AM | 2 | 257 | 27:53 | 82 | ||
| 10/22/2025 | ||||||
05:18 AM | 2 | 354 | 10:58 | 26 | ||
05:01 AM | 2 | 245 | 13:13 | 41 | ||
| 10/21/2025 | ||||||
05:14 AM | 2 | 387 | 24:07 | 63 | ||
| 10/8/2025 | ||||||
05:02 AM | 2 | 158 | 16:47 | 37 | ||
| 10/6/2025 | ||||||
08:52 PM | 2 | 30 | 13:23 | 42 | ||
| 10/5/2025 | ||||||
05:04 AM | 2 | 284 | 25:38 | 71 | ||
04:15 AM | 2 | 287 | 18:27 | 42 | ||
03:38 AM | 2 | 293 | 30:01 | 0 | ||
| 10/3/2025 | ||||||
05:09 AM | 2 | 274 | 16:29 | 50 | ||
04:20 AM | 2 | 237 | 14:22 | 44 | ||
| 10/2/2025 | ||||||
01:58 AM | 2 | 301 | 13:31 | 46 | ||
| 10/1/2025 | ||||||
08:15 PM | 2 | 259 | 20:06 | 51 | ||
01:41 AM | 2 | 313 | 26:50 | 65 | ||
GRANDE (U)NO SÓLO! Y DALE (U)! CROWN IN BLACK BALL, STRAIGHT POOL AND SNOOKER LITE B)