Barak Wisbrod
הִנֵּה מַה טּוֹב וּמַה נָּעִים, שֶׁבֶת אַחִים גַּם יָחַד.
Opponent | Result | Hodnocení | Opponent rating | ||||||||||||||||||||||
1 week ago | 2 - 0 | ~31 16 | ~18 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
1 week ago | 2 - 0 | ~16 15 | ~0 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
1 week ago | 1 - 0 | ~0 16 | 0 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
1 week ago | 0 - 2 | ~0 0 | 210 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
1 month ago | 0 - 2 | ~0 0 | 101 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
1 month ago | 0 - 3 | ~0 0 | ~8 | ||||||||||||||||||||||
|
Date | Result | Opponent | Opponent rating | Duration | Moves | |
11/7/2024 | ||||||
08:57 PM | | ~3 | 3:16 | 39 | ||
08:54 PM | | ~18 | 3:53 | 49 | ||
08:50 PM | | ~0 | 2:57 | 35 | ||
08:47 PM | | ~0 | 3:46 | 43 | ||
08:27 PM | | 0 | 2:59 | 35 | ||
08:22 PM | | 215 | 2:42 | 30 | ||
08:19 PM | | 210 | 3:17 | 36 | ||
10/10/2024 | ||||||
08:23 PM | | 108 | 1:25 | 12 | ||
08:22 PM | | 101 | 1:05 | 12 | ||
08:21 PM | | ~21 | 1:10 | 12 | ||
08:20 PM | | ~16 | 1:43 | 18 | ||
08:18 PM | | ~8 | 1:33 | 15 |
הִנֵּה מַה טּוֹב וּמַה נָּעִים, שֶׁבֶת אַחִים גַּם יָחַד.