Barak Wisbrod
הִנֵּה מַה טּוֹב וּמַה נָּעִים, שֶׁבֶת אַחִים גַּם יָחַד.
Opponent | Result | Hodnocení | Opponent rating | ||||||||||||||||||||||
3 weeks ago | 0 - 3 | ~0 0 | ~0 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
3 weeks ago | 0 - 2 | ~0 0 | ~0 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
3 weeks ago | 0 - 3 | ~0 0 | 92 | ||||||||||||||||||||||
|
Date | Result | Opponent | Opponent rating | Duration | Moves | |
10/24/2024 | ||||||
08:27 PM | | ~24 | 1:11 | 12 | ||
08:26 PM | | ~16 | 2:01 | 21 | ||
08:24 PM | | ~0 | 1:34 | 16 | ||
08:12 PM | | ~16 | 3:11 | 29 | ||
08:09 PM | | --- | 2:31 | 21 | ||
08:07 PM | | 101 | 1:25 | 12 | ||
08:05 PM | | 98 | 1:41 | 12 | ||
08:03 PM | | 92 | 1:21 | 12 |
הִנֵּה מַה טּוֹב וּמַה נָּעִים, שֶׁבֶת אַחִים גַּם יָחַד.