Brizamar
https://youtu.be/cyblSDoRRxg?si=cxbV9q9UcAxxRqhK
9-Ball Pool 89 points 2,557 matches
Checkers 20 points 985 matches
Memory 0 points 281 matches
Backgammon 25 points 220 matches
Reversi 0 points 70 matches
Chess 8 points 40 matches
8-Ball Pool 17 points 37 matches
Bullet Checkers 56 points 35 matches
Go-Moku 0 points 10 matches
Curling 0 points 7 matches
Nine Mens Morris 0 points 6 matches
Bullet Chess 0 points 4 matches
Four in a Row 0 points 2 matches
Snooker 0 points 1 match
Pente 9 points 1 match
Opponent | Result | Rating | Opponent rating | ||||||||||||||||||||||||||||||||
4 days ago | 2 - 1 | 0 20 | 138 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1 week ago | 0 - 1 | 0 0 | 68 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
2 weeks ago | 0 - 1 | 0 0 | 165 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
3 weeks ago | 0 - 1 | 0 0 | 68 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1 month ago | 0 - 1 | 0 0 | 0 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1 month ago | 0 - 1 | 5 -5 | 0 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1 month ago | 0 - 5 | 8 -3 | 524 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1 month ago | 0 - 1 | 21 -13 | 83 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1 month ago | 1 - 0 | 0 21 | 124 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1 month ago | 0 - 1 | 0 0 | 71 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
2 months ago | 0 - 1 | 0 0 | 134 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
2 months ago | 0 - 1 | 0 0 | 123 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
2 months ago | 0.5 - 2.5 | 0 0 | 113 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
2 months ago | 0 - 1 | 12 -12 | 101 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
2 months ago | 0 - 1 | 28 -16 | 28 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
2 months ago | 1 - 0 | 13 15 | 2 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
2 months ago | 0 - 1 | 27 -14 | 70 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
2 months ago | 1 - 0 | 7 20 | 88 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
2 months ago | 0.5 - 0.5 | 0 7 | 175 | ||||||||||||||||||||||||||||||||
|
Date | Result | Opponent | Opponent rating | Duration | Moves | |
11/14/2024 | ||||||
10:09 PM | | 105 | 7:02 | 15 | ||
10:02 PM | | 116 | 4:27 | 11 | ||
09:58 PM | | 138 | 9:07 | 19 | ||
11/8/2024 | ||||||
12:14 AM | | 68 | 2:44 | 27 | ||
11/2/2024 | ||||||
04:18 AM | | 165 | 6:31 | 46 | ||
10/23/2024 | ||||||
12:49 AM | | 68 | 2:12 | 5 | ||
10/16/2024 | ||||||
04:48 AM | | 0 | 4:04 | 18 | ||
10/8/2024 | ||||||
11:56 PM | | 0 | 5:08 | 46 | ||
9/28/2024 | ||||||
04:12 AM | | 527 | 6:38 | 34 | ||
04:05 AM | | 527 | 7:30 | 27 | ||
03:58 AM | | 526 | 2:51 | 27 | ||
03:55 AM | | 526 | 3:37 | 21 | ||
03:52 AM | | 524 | 6:52 | 37 | ||
9/27/2024 | ||||||
02:21 PM | | 83 | 3:43 | 37 | ||
9/26/2024 | ||||||
03:04 AM | | 124 | 4:01 | 31 | ||
9/21/2024 | ||||||
12:24 AM | | 71 | 2:29 | 25 | ||
9/12/2024 | ||||||
05:34 AM | | 134 | 7:40 | 29 | ||
9/11/2024 | ||||||
05:40 AM | | 123 | 11:51 | 61 | ||
9/8/2024 | ||||||
03:20 PM | | 117 | 8:05 | 69 | ||
03:09 PM | | 108 | 6:09 | 36 |
https://youtu.be/cyblSDoRRxg?si=cxbV9q9UcAxxRqhK