Diabhal Maith
Sea, tá mé diabhal maith, agus mura leor sin, cabhróidh draíocht mo shinsir draoi.
8-Ball Pool 103 points 5,253 matches
Memory 504 points 3,968 matches
Go-Moku 579 points 3,273 matches
Checkers 629 points 1,908 matches
Reversi 0 points 1,567 matches
9-Ball Pool 175 points 1,292 matches
Go 549 points 359 matches
Pente 40 points 335 matches
Four in a Row 56 points 135 matches
Blackball Pool 0 points 129 matches
Bullet Checkers 0 points 39 matches
Bank Pool 16 points 33 matches
Snooker 0 points 13 matches
Snooker Lite 0 points 7 matches
Nine Mens Morris 0 points 6 matches
Sinuca 0 points 5 matches
FODBall 0 points 2 matches
Curling 0 points 2 matches
Bullet Chess 0 points 1 match
Quick Snooker 0 points 1 match
Opponent | Result | Rating | Opponent rating | ||||||||||||
2 weeks ago | 1 - 0 | 641 2 | 152 | ||||||||||||
| |||||||||||||||
2 weeks ago | 1 - 0 | 639 2 | 135 | ||||||||||||
| |||||||||||||||
2 weeks ago | 1 - 0 | 637 2 | 208 | ||||||||||||
| |||||||||||||||
2 weeks ago | 1 - 0 | 636 1 | 67 | ||||||||||||
| |||||||||||||||
3 weeks ago | 1 - 0 | 628 8 | 429 | ||||||||||||
| |||||||||||||||
1 month ago | 1 - 0 | 622 9 | 446 | ||||||||||||
| |||||||||||||||
1 month ago | 1 - 0 | 608 20 | 695 | ||||||||||||
| |||||||||||||||
1 month ago | 1 - 0 | 596 12 | 504 | ||||||||||||
| |||||||||||||||
1 month ago | 0 - 1 | 612 -16 | 615 | ||||||||||||
| |||||||||||||||
1 month ago | 1 - 0 | 602 10 | 456 | ||||||||||||
| |||||||||||||||
1 month ago | 0 - 1 | 633 -31 | 22 | ||||||||||||
| |||||||||||||||
2 months ago | 1 - 0 | 629 4 | 299 | ||||||||||||
| |||||||||||||||
2 months ago | 1 - 0 | 623 6 | 355 | ||||||||||||
| |||||||||||||||
2 months ago | 0 - 1 | 644 -21 | 531 | ||||||||||||
| |||||||||||||||
2 months ago | 1 - 0 | 632 12 | 538 | ||||||||||||
| |||||||||||||||
2 months ago | 1 - 0 | 624 8 | 445 | ||||||||||||
| |||||||||||||||
2 months ago | 1 - 0 | 615 12 | 518 | ||||||||||||
| |||||||||||||||
2 months ago | 1 - 0 | 605 10 | 470 | ||||||||||||
| |||||||||||||||
2 months ago | 1 - 0 | 603 2 | 169 | ||||||||||||
|
Date | Result | Opponent | Opponent rating | Duration | Moves | |
2/26/2025 | ||||||
08:23 PM | | 152 | 2:42 | 30 | ||
08:19 PM | | 135 | 2:59 | 30 | ||
08:15 PM | | 208 | 2:05 | 23 | ||
08:13 PM | | 67 | 2:56 | 30 | ||
2/20/2025 | ||||||
08:34 PM | | 429 | 5:02 | 31 | ||
2/9/2025 | ||||||
04:00 PM | | 446 | 3:51 | 23 | ||
1/24/2025 | ||||||
02:36 PM | | 695 | 7:15 | 30 | ||
02:28 PM | | 504 | 5:45 | 30 | ||
02:19 PM | | 615 | 4:34 | 30 | ||
1/19/2025 | ||||||
04:54 PM | | 456 | 4:24 | 30 | ||
1/17/2025 | ||||||
08:09 PM | | 22 | 3:09 | 29 | ||
1/11/2025 | ||||||
12:26 PM | | 🗲 | 299 | 2:13 | 17 | |
12:23 PM | | 355 | 3:26 | 21 | ||
1/4/2025 | ||||||
02:26 PM | | 531 | 5:57 | 28 | ||
02:17 PM | | 538 | 5:53 | 31 | ||
1/3/2025 | ||||||
10:19 AM | | 🗲 | 445 | 2:40 | 16 | |
12/22/2024 | ||||||
08:21 AM | | 518 | 4:55 | 30 | ||
08:16 AM | | 🗲 | 470 | 4:52 | 26 | |
12/20/2024 | ||||||
08:11 PM | | 169 | 3:08 | 32 | ||
12/5/2024 | ||||||
08:47 PM | | 505 | 4:54 | 30 |
Sea, tá mé diabhal maith, agus mura leor sin, cabhróidh draíocht mo shinsir draoi.