Féboli
Brasil
Opponent | Result | Rating | Opponent rating | ||
Yesterday | 0 - 1 | 524 -13 | 591 | ||
Yesterday | 0 - 1 | 539 -15 | 555 | ||
Yesterday | 1 - 0 | 523 16 | 523 | ||
Yesterday | 0 - 1 | 541 -18 | 508 | ||
Yesterday | 1 - 0 | 523 18 | 577 | ||
Yesterday | 0.5 - 0.5 | 521 2 | 573 | ||
Yesterday | 0 - 1 | 536 -15 | 554 | ||
Yesterday | 0 - 1 | 554 -18 | 513 | ||
Yesterday | 1 - 0 | 540 14 | 507 | ||
Yesterday | 1 - 0 | 528 12 | 435 | ||
Yesterday | 0.5 - 0.5 | 524 4 | 615 | ||
Yesterday | 0 - 1 | 538 -14 | 575 | ||
Yesterday | 0.5 - 0.5 | 540 -2 | 507 | ||
Yesterday | 1 - 0 | 526 14 | 479 | ||
Yesterday | 1 - 0 | 512 14 | 458 | ||
Yesterday | 0 - 1 | 531 -19 | 456 | ||
Yesterday | 0 - 1 | 551 -20 | 472 | ||
Yesterday | 1 - 0 | 531 20 | 628 | ||
Yesterday | 1 - 0 | 517 14 | 477 |
Brasil