Féboli
Brasil
Opponent | Result | Coeficient | Opponent rating | ||
0 hour ago | 0 - 1 | 467 -18 | 414 | ||
0 hour ago | 1,5 - 0,5 | 459 8 | 403 | ||
3 hours ago | 0 - 1 | 474 -15 | 494 | ||
3 hours ago | 1 - 0 | 455 19 | 527 | ||
4 hours ago | 0 - 1 | 475 -20 | 390 | ||
4 hours ago | 1 - 0 | 458 17 | 480 | ||
4 hours ago | 1 - 0 | 442 16 | 438 | ||
Ieri | 0 - 1 | 452 -10 | 597 | ||
Ieri | 0 - 1 | 457 -5 | 761 | ||
Ieri | 0 - 1 | 475 -18 | 430 | ||
Ieri | 0 - 1 | 490 -15 | 501 | ||
Ieri | 0 - 1 | 496 -6 | 747 | ||
Ieri | 1 - 0 | 480 16 | 490 | ||
Ieri | 0 - 1 | 493 -13 | 558 | ||
Ieri | 0 - 1 | 509 -16 | 519 | ||
Ieri | 0,5 - 0,5 | 506 3 | 570 | ||
Ieri | 0 - 1 | 520 -14 | 566 | ||
Ieri | 1 - 1 | 515 5 | 585 | ||
Ieri | 0 - 1 | 529 -14 | 564 |
Brasil