GØĐ ℓøvës ɏóü
Proverbs 3:5-6
Chess 209 points 2,425 matches
8-Ball Pool 498 points 1,577 matches
Checkers 0 points 21 matches
Snooker 163 points 12 matches
9-Ball Pool 0 points 6 matches
Opponent | Result | Rating | Opponent rating | ||||||||||||
2 months ago | 2 - 0 | 498 17 | 397 | ||||||||||||
| |||||||||||||||
2 months ago | 0 - 2 | 506 -8 | 783 | ||||||||||||
| |||||||||||||||
3 months ago | 2 - 0 | 478 32 | 599 | ||||||||||||
| |||||||||||||||
3 months ago | 0 - 2 | 494 -16 | 617 | ||||||||||||
| |||||||||||||||
3 months ago | 2 - 0 | 466 28 | 518 | ||||||||||||
| |||||||||||||||
3 months ago | 0 - 3 | 494 -28 | 494 | ||||||||||||
| |||||||||||||||
3 months ago | 2 - 0 | 469 26 | 501 | ||||||||||||
| |||||||||||||||
4 months ago | 0 - 2 | 496 -26 | 470 | ||||||||||||
| |||||||||||||||
4 months ago | 0 - 2 | 520 -23 | 529 | ||||||||||||
| |||||||||||||||
4 months ago | - | 3 - 0 | 494 26 | 465 | |||||||||||
| |||||||||||||||
4 months ago | 2 - 0 | 469 25 | 489 | ||||||||||||
| |||||||||||||||
4 months ago | 2 - 0 | 448 21 | 401 | ||||||||||||
| |||||||||||||||
4 months ago | 0 - 2 | 471 -23 | 489 | ||||||||||||
| |||||||||||||||
4 months ago | 2 - 0 | 449 22 | 424 | ||||||||||||
| |||||||||||||||
4 months ago | 2 - 0 | 427 22 | 404 | ||||||||||||
| |||||||||||||||
4 months ago | 2 - 0 | 401 26 | 426 | ||||||||||||
| |||||||||||||||
4 months ago | 0 - 2 | 424 -23 | 440 | ||||||||||||
| |||||||||||||||
4 months ago | 2 - 0 | 402 22 | 376 | ||||||||||||
| |||||||||||||||
4 months ago | 0 - 2 | 422 -20 | 484 | ||||||||||||
|
Date | Result | Opponent | Opponent rating | Duration | Shots | |
9/5/2024 | ||||||
06:05 AM | 2 | 397 | 14:15 | 34 | ||
8/29/2024 | ||||||
02:52 AM | 2 | 783 | 11:05 | 20 | ||
8/13/2024 | ||||||
11:47 PM | 2 | 599 | 14:57 | 32 | ||
8/8/2024 | ||||||
11:35 PM | 2 | 617 | 15:40 | 32 | ||
11:18 PM | 2 | 518 | 4:15 | 10 | ||
8/6/2024 | ||||||
07:44 AM | 3 | 494 | 27:24 | 59 | ||
7/27/2024 | ||||||
10:41 PM | 2 | 501 | 13:03 | 17 | ||
7/18/2024 | ||||||
01:55 AM | 2 | 470 | 15:09 | 22 | ||
7/10/2024 | ||||||
07:26 PM | 2 | 529 | 6:08 | 13 | ||
7/8/2024 | ||||||
11:01 PM | 3 | - | 465 | 15:19 | 29 | |
08:28 PM | 2 | 489 | 8:09 | 17 | ||
08:19 PM | 2 | 401 | 8:42 | 21 | ||
7/5/2024 | ||||||
01:52 AM | 2 | 489 | 13:20 | 25 | ||
7/4/2024 | ||||||
10:27 PM | 2 | 424 | 9:55 | 21 | ||
10:16 PM | 2 | 404 | 17:56 | 35 | ||
01:20 AM | 2 | 426 | 19:05 | 32 | ||
7/3/2024 | ||||||
02:17 AM | 2 | 440 | 12:39 | 22 | ||
02:04 AM | 2 | 376 | 10:02 | 20 | ||
7/2/2024 | ||||||
10:38 PM | 2 | 484 | 8:43 | 15 | ||
12:33 AM | 2 | 441 | 7:57 | 20 |
Proverbs 3:5-6