Halifax1.0
Life goes on...
Bullet Checkers 97 points 31,163 matches
Quick Snooker 147 points 4,875 matches
8-Ball Pool 223 points 1,225 matches
Snooker 71 points 573 matches
Checkers 14 points 549 matches
Blackball Pool 10 points 194 matches
Informant Chess 0 points 37 matches
Action Snooker 0 points 7 matches
9-Ball Pool 31 points 6 matches
Go-Moku 0 points 5 matches
Blitz Chess 0 points 1 match
Backgammon 0 points 1 match
Darts - 501 0 points 1 match
Bullet Chess 0 points 1 match
Snooker Lite 0 points 1 match
Opponent | Result | Rating | Opponent rating | |||||||||||||||||
5 months ago | 0 - 1 | 90 -14 | 126 | |||||||||||||||||
| ||||||||||||||||||||
5 months ago | 1 - 0 | 72 18 | 112 | |||||||||||||||||
| ||||||||||||||||||||
5 months ago | 0 - 1 | 83 -11 | 190 | |||||||||||||||||
| ||||||||||||||||||||
5 months ago | 1 - 0 | 68 15 | 48 | |||||||||||||||||
| ||||||||||||||||||||
7 months ago | 0 - 1 | 81 -11 | 183 | |||||||||||||||||
| ||||||||||||||||||||
9 months ago | 0 - 1 | 93 -11 | 209 | |||||||||||||||||
| ||||||||||||||||||||
9 months ago | 1 - 0 | 78 15 | 53 | |||||||||||||||||
| ||||||||||||||||||||
9 months ago | 0 - 1 | 96 -18 | 46 | |||||||||||||||||
| ||||||||||||||||||||
10 months ago | 0 - 1 | 115 -18 | 64 | |||||||||||||||||
| ||||||||||||||||||||
10 months ago | 1 - 0 | 100 15 | 89 | |||||||||||||||||
| ||||||||||||||||||||
11 months ago | 0 - 1 | 122 -21 | 0 | |||||||||||||||||
| ||||||||||||||||||||
11 months ago | 1 - 0 | 111 11 | 0 | |||||||||||||||||
| ||||||||||||||||||||
11 months ago | 1 - 0 | 95 16 | 99 | |||||||||||||||||
| ||||||||||||||||||||
11 months ago | 1 - 0 | 78 17 | 97 | |||||||||||||||||
| ||||||||||||||||||||
11 months ago | 1 - 0 | 64 14 | 23 | |||||||||||||||||
| ||||||||||||||||||||
11 months ago | 1 - 0 | 50 14 | 0 | |||||||||||||||||
| ||||||||||||||||||||
11 months ago | 1 - 0 | 28 22 | 173 | |||||||||||||||||
| ||||||||||||||||||||
12 months ago | 0 - 3 | 29 -1 | 705 | |||||||||||||||||
| ||||||||||||||||||||
1 year ago | 2 - 0 | 0 29 | ~83 | |||||||||||||||||
|
Date | Result | Opponent | Opponent rating | Duration | Shots | |
10/18/2024 | ||||||
07:07 AM | | 126 | 10:57 | 32 | ||
10/17/2024 | ||||||
10:36 PM | | 🗲 | 112 | 4:18 | 6 | |
10/16/2024 | ||||||
06:29 AM | | 190 | 14:46 | 29 | ||
10/15/2024 | ||||||
10:48 PM | | 48 | 14:16 | 44 | ||
7/30/2024 | ||||||
08:08 PM | | 183 | 15:28 | 31 | ||
6/24/2024 | ||||||
07:16 PM | | 209 | 13:44 | 32 | ||
6/20/2024 | ||||||
09:05 PM | | 53 | 19:37 | 41 | ||
01:03 PM | | 46 | 14:22 | 0 | ||
5/23/2024 | ||||||
07:17 PM | | 64 | 15:22 | 32 | ||
5/7/2024 | ||||||
08:58 PM | | 89 | 14:46 | 39 | ||
4/14/2024 | ||||||
01:24 PM | | 0 | 12:20 | 24 | ||
4/11/2024 | ||||||
09:23 PM | | 0 | 11:08 | 16 | ||
4/5/2024 | ||||||
08:30 PM | | 99 | 16:17 | 46 | ||
07:38 PM | | 97 | 12:47 | 36 | ||
3/31/2024 | ||||||
01:03 AM | | 🗲 | 23 | 22:51 | 37 | |
3/30/2024 | ||||||
11:37 PM | | 0 | 12:02 | 35 | ||
11:21 PM | | 173 | 10:11 | 27 | ||
3/29/2024 | ||||||
07:58 PM | 3 | 705 | 20:32 | 19 | ||
3/24/2024 | ||||||
02:45 PM | | ~63 | 14:04 | 35 | ||
02:29 PM | | ~83 | 13:06 | 32 |
Life goes on...