Judd Girl
If I'm not back in 15 minutes... just wait longer!
Memory 141 points 4,100 matches
Darts - Cricket 16 points 2,636 matches
8-Ball Pool 38 points 1,683 matches
Darts - 501 0 points 1,478 matches
Backgammon 257 points 670 matches
Curling 0 points 647 matches
9-Ball Pool 0 points 409 matches
Straight Pool 0 points 289 matches
Chess 0 points 286 matches
Snooker 0 points 95 matches
Quick Snooker 11 points 60 matches
Nine Mens Morris 0 points 47 matches
Blackball Pool 13 points 45 matches
Go-Moku 0 points 43 matches
FODBall 0 points 37 matches
Darts - 301 Gotcha! 0 points 37 matches
Snooker Lite 0 points 31 matches
Bank Pool 0 points 30 matches
Reversi 0 points 28 matches
Pente 0 points 24 matches
Blitz Chess 0 points 18 matches
Four in a Row 0 points 17 matches
Bullet Checkers 0 points 16 matches
Informant Chess 0 points 13 matches
Bullet Chess 0 points 9 matches
Bullet Chess 2 0 points 4 matches
Sinuca 0 points 3 matches
Go 0 points 2 matches
Checkers 0 points 2 matches
Action Snooker 0 points 2 matches
Opponent | Result | Rating | Opponent rating | |||||||||||||||||
1 year ago | 0 - 2 | ~0 0 | 96 | |||||||||||||||||
| ||||||||||||||||||||
0 - 1 | ~0 0 | ~9 | ||||||||||||||||||
0 - 2 | ~0 0 | 0 | ||||||||||||||||||
0 - 1 | ~0 0 | ~0 | ||||||||||||||||||
0 - 1 | ~0 0 | 310 |
Date | Result | Opponent | Opponent rating | Duration | Moves | |
2/7/2024 | ||||||
06:58 PM | | 106 | 1:47 | 14 | ||
06:57 PM | | 96 | 2:00 | 16 | ||
8/5/2012 | ||||||
07:16 PM | | ~9 | 0 | |||
07:12 PM | | 4 | 0 | |||
07:09 PM | | ~0 | 0 | |||
07:06 PM | | 0 | 0 | |||
07:02 PM | | 310 | 0 | |||
8/1/2012 | ||||||
11:23 PM | | 55 | 0 | |||
11:21 PM | | 52 | 0 | |||
11:19 PM | | 47 | 0 | |||
11:16 PM | | 38 | 0 | |||
11:13 PM | | 20 | 0 | |||
11:11 PM | | 18 | 3min | 23 | ||
11:08 PM | | 15 | 0 | |||
11:06 PM | | 11 | 0 | |||
11:04 PM | | 3 | 0 |
If I'm not back in 15 minutes... just wait longer!