Judd Girl
If I'm not back in 15 minutes... just wait longer!
Memory 140 points 4,100 matches
Darts - Cricket 16 points 2,636 matches
8-Ball Pool 31 points 1,684 matches
Darts - 501 0 points 1,478 matches
Backgammon 238 points 671 matches
Curling 10 points 652 matches
9-Ball Pool 0 points 409 matches
Straight Pool 0 points 289 matches
Chess 0 points 286 matches
Snooker 0 points 96 matches
Quick Snooker 7 points 61 matches
Nine Mens Morris 0 points 47 matches
Blackball Pool 0 points 46 matches
Go-Moku 0 points 43 matches
FODBall 0 points 37 matches
Darts - 301 Gotcha! 0 points 37 matches
Snooker Lite 0 points 31 matches
Bank Pool 0 points 30 matches
Reversi 0 points 28 matches
Pente 0 points 24 matches
Blitz Chess 0 points 18 matches
Four in a Row 0 points 17 matches
Bullet Checkers 0 points 16 matches
Informant Chess 0 points 13 matches
Bullet Chess 0 points 9 matches
Bullet Chess 2 0 points 4 matches
Sinuca 0 points 3 matches
Go 0 points 2 matches
Checkers 0 points 2 matches
Action Snooker 0 points 2 matches
Opponent | Result | Rating | Opponent rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 years ago | 0 - 1 | 0 0 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 years ago | 0 - 4 | 0 0 | 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 years ago | 0 - 2 | 0 0 | 274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 years ago | 0 - 1 | 0 0 | 239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 years ago | 0 - 11 | 0 0 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 - 2 | 0 0 | 36 |
Date | Result | Opponent | Opponent rating | Duration | Moves | |
2/2/2021 | ||||||
09:34 AM | | 73 | 3:05 | 16 | ||
2/1/2021 | ||||||
11:55 PM | | 142 | 3:55 | 17 | ||
11:51 PM | | 140 | 2:20 | 15 | ||
11:48 PM | | 135 | 2:28 | 17 | ||
11:46 PM | | 124 | 2:38 | 16 | ||
06:25 AM | | 279 | 2:29 | 14 | ||
06:22 AM | | 274 | 3:42 | 21 | ||
06:18 AM | | 239 | 2:21 | 19 | ||
1/31/2021 | ||||||
07:26 AM | | 57 | 2:42 | 23 | ||
07:23 AM | | 57 | 2:04 | 18 | ||
07:21 AM | | 57 | 1:29 | 11 | ||
07:19 AM | | 57 | 1:09 | 12 | ||
07:18 AM | | 57 | 1:32 | 13 | ||
07:17 AM | | 57 | 2:07 | 14 | ||
07:14 AM | | 56 | 1:47 | 15 | ||
07:13 AM | | 54 | 1:12 | 11 | ||
07:11 AM | | 50 | 2:59 | 23 | ||
07:08 AM | | 43 | 3:22 | 23 | ||
07:05 AM | | 28 | 1:44 | 13 | ||
2/7/2018 | ||||||
06:33 AM | | 50 | 0 |
If I'm not back in 15 minutes... just wait longer!