LadyKat
Hello all my friends <3
8-Ball Pool 81 points 16,440 matches
Curling 17 points 8,560 matches
9-Ball Pool 80 points 6,042 matches
Backgammon 56 points 4,786 matches
Blackball Pool 9 points 335 matches
Pente 69 points 167 matches
Straight Pool 0 points 165 matches
Memory 34 points 106 matches
Snooker 0 points 103 matches
Checkers 39 points 92 matches
Darts - 501 14 points 53 matches
Quick Snooker 17 points 32 matches
Go-Moku 15 points 24 matches
Snooker Lite 2 points 24 matches
Four in a Row 15 points 12 matches
Reversi 15 points 9 matches
Chess 20 points 5 matches
Informant Chess 0 points 5 matches
Bank Pool 0 points 5 matches
Darts - 301 Gotcha! 0 points 4 matches
Sinuca 0 points 4 matches
Bullet Checkers 0 points 2 matches
Opponent | Result | Rating | Opponent rating | ||||||||||||||||||||||||||||||||
10 months ago | 2 - 2 | 15 2 | 69 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1 year ago | 2 - 0 | 6 9 | 36 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1 year ago | 0 - 4 | 21 -15 | 46 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1 year ago | 0 - 2 | 28 -7 | 53 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1 year ago | 1 - 3 | 35 -7 | 47 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1 year ago | 0 - 2 | 44 -9 | 0 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1 year ago | 2 - 0 | 37 7 | 0 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1 year ago | 3 - 3 | 39 -2 | 0 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1 year ago | 2 - 0 | 32 7 | 0 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1 year ago | 0 - 2 | 41 -9 | 0 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1 year ago | 0 - 2 | 50 -9 | 9 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1 year ago | 2 - 0 | 43 7 | 0 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1 year ago | 0 - 4 | 61 -18 | 26 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1 year ago | 2 - 2 | 64 -3 | 4 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1 year ago | 7 - 3 | 57 7 | 8 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1 year ago | 6 - 2 | 46 11 | 24 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1 year ago | 0 - 6 | 58 -12 | 232 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1 year ago | 3 - 5 | 68 -10 | 11 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1 year ago | 4 - 0 | 55 13 | 0 | ||||||||||||||||||||||||||||||||
|
Date | Result | Opponent | Opponent rating | Duration | Score | |
12/31/2023 | ||||||
05:17 AM | 2 | 60 | 7:47 | |||
05:09 AM | 2 | 69 | 7:32 | |||
11/19/2023 | ||||||
11:41 PM | 2 | 36 | 11:16 | 8 - -1 | ||
10/22/2023 | ||||||
01:07 AM | 2 | 53 | 18:55 | |||
12:48 AM | 2 | 46 | 19:53 | 2 - 4 | ||
10/13/2023 | ||||||
12:27 AM | 2 | 53 | 5:00 | |||
10/12/2023 | ||||||
05:36 AM | 2 | 55 | 19:11 | 2 - 2 | ||
05:16 AM | 2 | 47 | 17:26 | 2 - 4 | ||
9/22/2023 | ||||||
04:27 AM | 2 | 0 | 16:42 | |||
7/28/2023 | ||||||
05:16 AM | 2 | 0 | 15:22 | 10 - -1 | ||
7/18/2023 | ||||||
04:53 AM | 2 | 10 | 17:39 | 6 - -1 | ||
04:35 AM | 2 | 9 | 16:01 | 2 - 2 | ||
04:19 AM | 2 | 0 | 14:31 | |||
6/30/2023 | ||||||
12:47 AM | 2 | 0 | 16:37 | 6 - -1 | ||
6/16/2023 | ||||||
03:47 PM | 2 | 🗲 | 0 | 13:03 | ||
6/15/2023 | ||||||
03:48 AM | 2 | 9 | 14:34 | |||
6/13/2023 | ||||||
04:21 AM | 2 | 0 | 19:27 | 4 - -1 | ||
6/12/2023 | ||||||
02:23 AM | 4 | 26 | 35:30 | 4 - 14 | ||
5/27/2023 | ||||||
08:14 PM | 2 | 13 | 15:54 | 6 - 2 | ||
07:58 PM | 2 | 4 | 15:41 | 4 - 6 |
Hello all my friends <3