M&M925
livermore,calif
8-Ball Pool 12 points 3,250 matches
9-Ball Pool 48 points 1,027 matches
Curling 0 points 361 matches
Snooker 0 points 1 match
Opponent | Result | Rating | Opponent rating | ||
5 hours ago | 0 - 2 | 37 -25 | 21 | ||
5 hours ago | 2 - 2 | 40 -3 | 0 | ||
16 hours ago | 3 - 1 | 20 20 | 84 | ||
Yesterday | 1 - 1 | 17 3 | 61 | ||
Yesterday | 2 - 2 | 19 -2 | 0 | ||
3 days ago | 1 - 2 | 15 4 | 188 | ||
4 days ago | 1 - 2 | 13 2 | 158 | ||
4 days ago | 2 - 1 | 0 13 | 50 | ||
5 days ago | 0 - 3 | 0 0 | 15 | ||
5 days ago | 0 - 3 | 0 0 | 140 | ||
6 days ago | 1 - 2 | 0 0 | 87 | ||
6 days ago | 1 - 2 | 0 0 | 67 | ||
1 week ago | 0 - 3 | 0 0 | 0 | ||
1 week ago | 0 - 3 | 22 -22 | 2 | ||
1 week ago | 2 - 2 | 20 2 | 44 | ||
1 week ago | 1 - 1 | 20 0 | 16 | ||
1 week ago | 0 - 2 | 41 -21 | 82 | ||
1 week ago | 1 - 1 | 33 8 | 152 | ||
1 week ago | 2 - 0 | 0 33 | 135 |
livermore,calif