M&M925
livermore,calif
8-Ball Pool 0 points 3,213 matches
9-Ball Pool 48 points 1,027 matches
Curling 0 points 360 matches
Snooker 0 points 1 match
Opponent | Result | Rating | Opponent rating | ||
Yesterday | 0 - 3 | 0 0 | 0 | ||
Yesterday | 0 - 3 | 22 -22 | 2 | ||
Yesterday | 2 - 2 | 20 2 | 44 | ||
Yesterday | 1 - 1 | 20 0 | 16 | ||
2 days ago | 0 - 2 | 41 -21 | 82 | ||
2 days ago | 1 - 1 | 33 8 | 152 | ||
2 days ago | 2 - 0 | 0 33 | 135 | ||
3 days ago | 0 - 3 | 10 -10 | 95 | ||
3 days ago | 2 - 2 | 10 0 | 6 | ||
3 days ago | 0 - 2 | 19 -9 | 263 | ||
3 days ago | 1 - 1 | 15 4 | 67 | ||
4 days ago | 1 - 3 | 29 -14 | 43 | ||
4 days ago | 3 - 0 | 0 29 | 16 | ||
4 days ago | 0 - 3 | 22 -22 | 0 | ||
5 days ago | 2 - 1 | 12 10 | 20 | ||
1 week ago | 2 - 1 | 3 9 | 0 | ||
1 week ago | 0 - 3 | 28 -25 | 62 | ||
1 week ago | 3 - 0 | 0 28 | 1 | ||
1 week ago | 0 - 2 | 0 0 | 21 |
livermore,calif