M&M925
livermore,calif
8-Ball Pool 10 points 3,262 matches
9-Ball Pool 48 points 1,027 matches
Curling 0 points 361 matches
Snooker 0 points 1 match
Opponent | Result | Rating | Opponent rating | ||
2 weeks ago | 1 - 5 | 65 -17 | ~84 | ||
2 weeks ago | 3 - 0 | 51 14 | ~0 | ||
2 weeks ago | 1 - 2 | 61 -10 | 49 | ||
1 month ago | 1 - 2 | 70 -9 | 70 | ||
1 month ago | 3 - 0 | 42 28 | 41 | ||
1 month ago | 0 - 3 | 66 -24 | ~90 | ||
1 month ago | 0 - 3 | 92 -26 | ~4 | ||
1 month ago | 3 - 0 | 51 41 | 221 | ||
1 month ago | 0 - 3 | 65 -14 | 248 | ||
1 month ago | 0 - 3 | 91 -26 | 120 | ||
1 month ago | 0 - 3 | 109 -18 | 243 | ||
2 months ago | 0 - 3 | 139 -30 | 117 | ||
2 months ago | 1 - 2 | 155 -16 | 70 | ||
2 months ago | 1 - 1 | 146 9 | 289 | ||
2 months ago | 2 - 2 | 151 -5 | 94 | ||
2 months ago | 0 - 1 | 161 -10 | 296 | ||
2 months ago | 3 - 0 | 137 24 | 93 | ||
2 months ago | 1 - 2 | 154 -17 | 63 | ||
2 months ago | 2 - 1 | 149 5 | 90 |
livermore,calif