M&M925
livermore,calif
8-Ball Pool 20 points 3,201 matches
9-Ball Pool 48 points 1,027 matches
Curling 0 points 360 matches
Snooker 0 points 1 match
Opponent | Result | Rating | Opponent rating | ||
5 hours ago | 0 - 3 | 0 0 | 117 | ||
3 days ago | 0 - 1 | 0 0 | 0 | ||
1 week ago | 0 - 4 | 3 -3 | 172 | ||
3 weeks ago | 1 - 0 | 0 3 | 11 | ||
3 weeks ago | 0 - 3 | 0 0 | 119 | ||
3 weeks ago | 0 - 3 | 0 0 | 170 | ||
1 month ago | 0 - 4 | 0 0 | 226 | ||
1 month ago | 0 - 5 | 0 0 | 0 | ||
1 month ago | 0 - 6 | 0 0 | 200 | ||
1 month ago | 0 - 5 | 15 -15 | 12 | ||
2 months ago | 3 - 0 | 0 15 | 80 | ||
2 months ago | 0 - 6 | 3 -3 | 3 | ||
2 months ago | 0 - 6 | 14 -11 | 208 | ||
2 months ago | 3 - 0 | 1 13 | 7 | ||
2 months ago | 0 - 2 | 7 -6 | 98 | ||
2 months ago | 0 - 2 | 14 -7 | 50 | ||
2 months ago | 3 - 0 | 2 12 | 0 | ||
2 months ago | 0 - 1 | 4 -2 | 75 | ||
2 months ago | 1 - 0 | 1 3 | 92 |
livermore,calif