N Y city
insouciance
Date | Result | Opponent | Opponent rating | Duration | Moves | |
07:59 PM | | 59 | 1:31 | 17 | ||
07:56 PM | | 66 | 1:42 | 18 | ||
07:54 PM | | 46 | 1:27 | 16 | ||
07:51 PM | | 62 | 1:24 | 13 | ||
07:49 PM | | 51 | 1:42 | 20 | ||
07:46 PM | | - | 36 | 1:06 | 13 | |
07:44 PM | | 16 | 1:30 | 22 | ||
07:40 PM | | 18 | 0:50 | 8 | ||
07:39 PM | | - | 32 | 2:19 | 26 | |
07:35 PM | | 26 | 0:56 | 14 | ||
07:33 PM | | 25 | 1:23 | 17 | ||
07:31 PM | | 24 | 0:26 | 8 | ||
07:30 PM | | 10 | 1:54 | 22 |
insouciance