N Y city
insouciance
Date | Resultat | Opposant | Opposant-score | Duration | Moves | |
| 44 | 2:12 | 0 | |||
| 55 | 0:44 | 12 | |||
| 34 | 0:59 | 11 | |||
| 37 | 2:16 | 25 | |||
| 62 | 1:16 | 10 | |||
| 48 | 1:03 | 12 | |||
| 20 | 0:44 | 14 | |||
| 40 | 0:55 | 12 | |||
| 25 | 2:26 | 24 | |||
| 51 | 1:26 | 18 | |||
| 31 | 0:35 | 11 | |||
| 20 | 2:32 | 37 | |||
| 27 | 1:12 | 16 | |||
| 25 | 0:45 | 11 | |||
| 0 | 0:54 | 10 | |||
| 16 | 2:16 | 20 | |||
| 0 | 1:13 | 13 | |||
| --- | 2:18 | 20 | |||
| 0 | 1:17 | 13 |
insouciance