N Y city
insouciance
Date | Result | Opponent | Opponent rating | Duration | Moves | |
07:20 PM | | 🗲 | 60 | 1:53 | 0 | |
07:17 PM | | 37 | 1:21 | 13 | ||
07:15 PM | | 53 | 0:59 | 12 | ||
07:13 PM | | 25 | 2:10 | 23 | ||
07:11 PM | | 16 | 1:19 | 15 | ||
07:08 PM | | 32 | 0:39 | 8 | ||
07:07 PM | | 16 | 0:30 | 9 | ||
07:05 PM | | 8 | 0:05 | 0 | ||
07:05 PM | | 0 | 1:31 | 17 |
insouciance