N Y city
insouciance
Opponent | Result | Rating | Opponent rating | ||
3 days ago | 0 - 2 | 369 -20 | 431 | ||
3 days ago | 2 - 1 | 381 16 | 461 | ||
3 days ago | 0 - 1 | 388 -6 | 649 | ||
3 days ago | 0 - 1 | 396 -8 | 573 | ||
3 days ago | 2 - 0 | 347 32 | 475 | ||
3 days ago | 1 - 0 | 356 25 | 570 | ||
3 days ago | 0 - 1 | 358 -11 | 478 | ||
3 days ago | 0 - 1 | 373 -15 | 390 | ||
3 days ago | 2 - 0 | 367 10 | 134 | ||
3 days ago | 0 - 1 | 374 -4 | 722 | ||
3 days ago | 0 - 1 | 376 -9 | 542 | ||
3 days ago | 0 - 1 | 399 -23 | 247 | ||
1 week ago | 0 - 1 | 411 -11 | 527 | ||
1 week ago | 0 - 1 | 419 -8 | 615 | ||
1 week ago | 2 - 1 | 413 23 | 601 | ||
1 week ago | 0 - 2 | 368 -10 | 610 | ||
1 week ago | 0 - 1 | 429 -5 | 733 | ||
1 week ago | 0 - 2 | 370 -10 | 613 | ||
1 week ago | 0 - 1 | 437 -4 | 764 |
insouciance