N Y city
insouciance
Opponent | Result | Rating | Opponent rating | ||||||||||||
5 months ago | 0 - 1 | 335 -15 | 367 | ||||||||||||
| |||||||||||||||
5 months ago | 0 - 1 | 350 -15 | 369 | ||||||||||||
| |||||||||||||||
5 months ago | 1 - 0 | 336 14 | 287 | ||||||||||||
| |||||||||||||||
5 months ago | 1 - 0 | 320 16 | 311 | ||||||||||||
| |||||||||||||||
5 months ago | 0 - 1 | 335 -15 | 350 | ||||||||||||
| |||||||||||||||
5 months ago | 0 - 1 | 351 -16 | 357 | ||||||||||||
| |||||||||||||||
6 months ago | 1 - 0 | 332 19 | 406 | ||||||||||||
| |||||||||||||||
6 months ago | 0 - 1 | 350 -18 | 296 | ||||||||||||
| |||||||||||||||
6 months ago | 1 - 0 | 333 17 | 348 | ||||||||||||
| |||||||||||||||
6 months ago | 0 - 1 | 350 -17 | 335 | ||||||||||||
| |||||||||||||||
6 months ago | 0 - 1 | 367 -17 | 337 | ||||||||||||
| |||||||||||||||
6 months ago | 1 - 0 | 354 13 | 295 | ||||||||||||
| |||||||||||||||
6 months ago | 1 - 0 | 340 14 | 305 | ||||||||||||
| |||||||||||||||
6 months ago | 0 - 1 | 357 -17 | 335 | ||||||||||||
| |||||||||||||||
6 months ago | 0.5 - 0.5 | 356 1 | 381 | ||||||||||||
| |||||||||||||||
6 months ago | 1 - 0 | 342 14 | 289 | ||||||||||||
| |||||||||||||||
6 months ago | 1 - 0 | 329 13 | 262 | ||||||||||||
| |||||||||||||||
6 months ago | 0.5 - 0.5 | 330 -1 | 307 | ||||||||||||
| |||||||||||||||
6 months ago | 1 - 0 | 314 16 | 317 | ||||||||||||
|
Date | Result | Opponent | Opponent rating | Duration | Moves | |
8/2/2024 | ||||||
10:19 AM | | 🗲 | 367 | 11:48 | 0 | |
8/1/2024 | ||||||
01:54 PM | | 🗲 | 369 | 8:51 | 0 | |
7/31/2024 | ||||||
02:51 PM | | 287 | 7:27 | 24 | ||
7/27/2024 | ||||||
04:40 PM | | 🗲 | 311 | 9:25 | 30 | |
09:53 AM | | 🗲 | 350 | 17:14 | 0 | |
7/26/2024 | ||||||
03:43 PM | | 357 | 17:46 | 33 | ||
7/25/2024 | ||||||
06:43 PM | | 406 | 8:02 | 23 | ||
03:22 PM | | 296 | 8:48 | 20 | ||
7/24/2024 | ||||||
02:10 PM | | 348 | 15:21 | 38 | ||
7/20/2024 | ||||||
02:08 PM | | 🗲 | 335 | 9:57 | 0 | |
7/19/2024 | ||||||
07:34 PM | | 🗲 | 337 | 24:08 | 0 | |
08:13 AM | | 295 | 9:24 | 26 | ||
08:03 AM | | 🗲 | 305 | 9:38 | 31 | |
06:14 AM | | 🗲 | 335 | 9:43 | 0 | |
7/18/2024 | ||||||
05:24 PM | | 381 | 7:08 | 23 | ||
7/17/2024 | ||||||
04:55 PM | | 289 | 3:32 | 14 | ||
08:23 AM | | 262 | 28:23 | 61 | ||
7/16/2024 | ||||||
02:25 PM | | 307 | 24:41 | 66 | ||
08:39 AM | | 317 | 15:02 | 41 | ||
08:07 AM | | 294 | 16:36 | 47 |
insouciance