N Y city
insouciance
Tegenstander | Resultaat | Positie | Positie tegenstander | ||
3 months ago | 0 - 1 | 335 -15 | 367 | ||
3 months ago | 0 - 1 | 350 -15 | 369 | ||
3 months ago | 1 - 0 | 336 14 | 287 | ||
3 months ago | 1 - 0 | 320 16 | 311 | ||
3 months ago | 0 - 1 | 335 -15 | 350 | ||
3 months ago | 0 - 1 | 351 -16 | 357 | ||
3 months ago | 1 - 0 | 332 19 | 406 | ||
3 months ago | 0 - 1 | 350 -18 | 296 | ||
3 months ago | 1 - 0 | 333 17 | 348 | ||
3 months ago | 0 - 1 | 350 -17 | 335 | ||
3 months ago | 0 - 1 | 367 -17 | 337 | ||
3 months ago | 1 - 0 | 354 13 | 295 | ||
3 months ago | 1 - 0 | 340 14 | 305 | ||
3 months ago | 0 - 1 | 357 -17 | 335 | ||
3 months ago | 0,5 - 0,5 | 356 1 | 381 | ||
3 months ago | 1 - 0 | 342 14 | 289 | ||
3 months ago | 1 - 0 | 329 13 | 262 | ||
3 months ago | 0,5 - 0,5 | 330 -1 | 307 | ||
3 months ago | 1 - 0 | 314 16 | 317 |
insouciance