N Y city
insouciance
Tegenstander | Resultaat | Positie | Positie tegenstander | ||
18 hours ago | 1 - 1 | 351 13 | 558 | ||
Gisteren | 1 - 0 | 334 17 | 349 | ||
3 days ago | 0 - 1 | 354 -20 | 270 | ||
2 weeks ago | 0 - 1 | 374 -19 | 308 | ||
3 weeks ago | 1 - 0 | 361 13 | 298 | ||
3 weeks ago | 0 - 1 | 374 -13 | 440 | ||
3 weeks ago | 0 - 1 | 389 -15 | 415 | ||
1 month ago | 1 - 0 | 370 20 | 453 | ||
1 month ago | 0 - 1 | 389 -17 | 367 | ||
1 month ago | 0 - 1 | 406 -17 | 392 | ||
1 month ago | 0 - 1 | 423 -17 | 391 | ||
1 month ago | 1 - 0 | 410 13 | 355 | ||
1 month ago | 1 - 0 | 396 14 | 353 | ||
2 months ago | 1 - 0 | 373 23 | 539 | ||
2 months ago | 0 - 1 | 392 -19 | 337 | ||
2 months ago | 0 - 1 | 412 -19 | 355 | ||
2 months ago | 1 - 0 | 398 14 | 355 | ||
3 months ago | 0 - 1 | 411 -10 | 539 | ||
3 months ago | 1 - 0 | 396 16 | 393 |
insouciance