O-C S A B I I I-
CSABIII VOK IMADOK MALMOZNI A SPORTSZERU JATEKOSOKAT SZERETEM HAJRAA
Nine Mens Morris 466 points 24,371 matches
Go-Moku 41 points 1,561 matches
Memory 0 points 506 matches
8-Ball Pool 90 points 436 matches
Reversi 0 points 83 matches
Four in a Row 23 points 41 matches
Checkers 51 points 25 matches
Curling 24 points 14 matches
9-Ball Pool 0 points 12 matches
Darts - 501 0 points 7 matches
Blackball Pool 0 points 6 matches
Straight Pool 0 points 3 matches
Chess 0 points 1 match
Tanx 0 points 1 match
Backgammon 12 points 1 match
Date | Result | Opponent | Opponent rating | Duration | Moves | |
08:56 PM | | 41 | 0:48 | 14 | ||
08:55 PM | | 94 | 1:24 | 13 | ||
08:54 PM | | 33 | 1:26 | 12 | ||
08:51 PM | | 94 | 2:07 | 34 | ||
08:49 PM | | 78 | 1:19 | 26 | ||
08:44 PM | | 63 | 0:59 | 13 | ||
08:42 PM | | 82 | 1:09 | 10 | ||
08:41 PM | | 52 | 2:10 | 34 | ||
08:37 PM | | 82 | 2:05 | 34 | ||
08:35 PM | | 47 | 0:55 | 12 | ||
08:33 PM | | 13 | 1:50 | 15 | ||
08:31 PM | | 72 | 1:12 | 12 | ||
08:30 PM | | 47 | 1:46 | 34 | ||
08:26 PM | | 16 | 1:22 | 23 | ||
08:25 PM | | 56 | 2:00 | 34 | ||
08:22 PM | | 55 | 1:58 | 34 | ||
08:19 PM | | 0 | 1:53 | 27 | ||
08:17 PM | | 41 | 1:54 | 28 | ||
08:15 PM | | 56 | 2:04 | 34 | ||
08:12 PM | | 0 | 1:52 | 22 |
CSABIII VOK IMADOK MALMOZNI A SPORTSZERU JATEKOSOKAT SZERETEM HAJRAA