Outlier
Ex/King of curling ➖ Highest rating: 882
Opponent | Result | Rating | Opponent rating | ||||||||||||
8 hours ago | 0 - 10 | 770 -32 | 711 | ||||||||||||
| |||||||||||||||
2 weeks ago | 0 - 4 | 806 -28 | 481 | ||||||||||||
| |||||||||||||||
3 weeks ago | 5 - 5 | 818 -7 | 732 | ||||||||||||
| |||||||||||||||
3 weeks ago | 10 - 0 | 786 32 | 838 | ||||||||||||
| |||||||||||||||
1 month ago | 0 - 8 | 835 -40 | 601 | ||||||||||||
| |||||||||||||||
1 month ago | 0 - 10 | 867 -32 | 813 | ||||||||||||
| |||||||||||||||
1 month ago | 10 - 0 | 853 14 | 665 | ||||||||||||
| |||||||||||||||
1 month ago | 10 - 0 | 821 32 | 876 | ||||||||||||
| |||||||||||||||
2 months ago | 0 - 10 | 852 -26 | 874 | ||||||||||||
| |||||||||||||||
2 months ago | 10 - 0 | 830 22 | 763 | ||||||||||||
| |||||||||||||||
2 months ago | 6 - 0 | 823 7 | 538 | ||||||||||||
| |||||||||||||||
2 months ago | 0 - 10 | 851 -28 | 846 | ||||||||||||
| |||||||||||||||
2 months ago | 10 - 0 | 826 25 | 791 | ||||||||||||
| |||||||||||||||
2 months ago | 8 - 0 | 812 14 | 652 | ||||||||||||
| |||||||||||||||
2 months ago | 0 - 10 | 845 -33 | 773 | ||||||||||||
| |||||||||||||||
2 months ago | 8 - 0 | 830 15 | 675 | ||||||||||||
| |||||||||||||||
2 months ago | 10 - 0 | 800 30 | 835 | ||||||||||||
| |||||||||||||||
2 months ago | 10 - 0 | 772 28 | 784 | ||||||||||||
| |||||||||||||||
2 months ago | 10 - 0 | 755 17 | 622 | ||||||||||||
|
Date | Result | Opponent | Opponent rating | Duration | Score | |
3/18/2025 | ||||||
11:52 AM | 10 | 711 | 65:34 | 4 - 30 | ||
3/2/2025 | ||||||
04:14 AM | 4 | 481 | 35:22 | 4 - 14 | ||
2/21/2025 | ||||||
08:16 PM | 10 | 732 | 83:00 | 22 - 22 | ||
2/18/2025 | ||||||
10:36 PM | 10 | 838 | 24:18 | 46 - 4 | ||
2/2/2025 | ||||||
02:27 AM | 8 | 601 | 67:02 | 18 - 22 | ||
01:20 AM | 10 | 813 | 83:41 | 14 - 18 | ||
2/1/2025 | ||||||
10:20 PM | 10 | 665 | 108:27 | 14 - 12 | ||
1/26/2025 | ||||||
05:20 PM | 10 | 876 | 55:39 | 32 - 2 | ||
1/15/2025 | ||||||
02:23 AM | 10 | 874 | 70:53 | 6 - 26 | ||
1/14/2025 | ||||||
07:48 PM | 10 | 763 | 92:19 | 22 - 16 | ||
05:01 AM | 6 | 538 | 8:17 | 24 - -1 | ||
12:14 AM | 10 | 846 | 88:54 | 18 - 24 | ||
1/13/2025 | ||||||
07:19 PM | 10 | 791 | 61:38 | 32 - 12 | ||
1/12/2025 | ||||||
10:24 PM | 8 | 🗲 | 652 | 61:57 | 24 - 8 | |
05:11 AM | 10 | 773 | 61:40 | 6 - 26 | ||
1/11/2025 | ||||||
11:57 PM | 8 | 🗲 | 675 | 76:10 | 20 - 6 | |
01:07 AM | 10 | 835 | 90:11 | 22 - 14 | ||
1/9/2025 | ||||||
06:23 PM | 10 | 784 | 101:33 | 20 - 18 | ||
04:40 PM | 10 | 622 | 55:38 | 40 - 4 | ||
11:53 AM | 10 | 702 | 72:10 | 10 - 34 |
Ex/King of curling ➖ Highest rating: 882