STORM21
Movement that inspires "Live your Dream" Stinger
Opponent | Result | Rating | Opponent rating | ||
4 days ago | 0 - 1 | 475 -15 | 487 | ||
7 days ago | 0 - 1 | 490 -15 | 505 | ||
1 month ago | 0 - 1 | 507 -14 | 541 | ||
1 month ago | 0,5 - 0,5 | 505 2 | 552 | ||
1 month ago | 1 - 0 | 495 10 | 368 | ||
1 month ago | 1 - 0 | 480 16 | 482 | ||
2 months ago | 0 - 1 | 503 -22 | 354 | ||
2 months ago | 1 - 0 | 494 9 | 341 | ||
2 months ago | 0 - 1 | 511 -17 | 494 | ||
2 months ago | 0 - 2 | 541 -30 | 457 | ||
2 months ago | 1 - 0 | 528 13 | 466 | ||
2 months ago | 1 - 0 | 510 18 | 543 | ||
2 months ago | 1 - 0 | 494 16 | 484 | ||
2 months ago | 1,5 - 0,5 | 483 11 | 468 | ||
2 months ago | 0,5 - 0,5 | 485 -2 | 438 | ||
2 months ago | 1 - 0 | 469 16 | 479 | ||
3 months ago | 0 - 1 | 493 -21 | 387 | ||
3 months ago | 0 - 1 | 500 -7 | 718 | ||
3 months ago | 1 - 0 | 489 11 | 388 |
Movement that inspires "Live your Dream" Stinger