STORM21
Movement that inspires "Live your Dream" Stinger
Date | Result | Opponent | Opponent rating | Duration | Moves | |
| 64 | 2:01 | 32 | |||
| 27 | 2:26 | 36 | |||
| 9 | 2:17 | 33 | |||
| 0 | 1:01 | 14 | |||
| 🗲 | 23 | 0:49 | 0 | ||
| 22 | 4:08 | 79 | |||
| 32 | 2:11 | 39 | |||
| 36 | 4:17 | 100 | |||
| 47 | 2:07 | 38 | |||
| 12 | 2:37 | 50 | |||
| 16 | 2:19 | 40 | |||
| 28 | 1:52 | 28 | |||
| 32 | 4:36 | 101 | |||
| 2 | 2:30 | 40 | |||
| 16 | 1:59 | 35 | |||
| 32 | 2:45 | 44 | |||
| 16 | 4:44 | 101 | |||
| --- | 3:30 | 76 |
Movement that inspires "Live your Dream" Stinger