SolonelJr
HAVENDO ERRO, MOVO A BRANCA / IF THERE ARE ERROR, I MOVE THE WHITE BALL
Backgammon 19 points 5,200 matches
8-Ball Pool 62 points 2,303 matches
9-Ball Pool 42 points 906 matches
Blackball Pool 1 point 363 matches
Straight Pool 31 points 76 matches
Quick Snooker 0 points 35 matches
Reversi 16 points 32 matches
Snooker 0 points 22 matches
Four in a Row 0 points 9 matches
Curling 0 points 8 matches
Blitz Chess 0 points 6 matches
Bank Pool 0 points 2 matches
Go-Moku 0 points 1 match
Snooker Lite 0 points 1 match
Opponent | Result | Rating | Opponent rating | ||||||||||||||||||||||
11 months ago | 0 - 1 | 14 -13 | 69 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
1 year ago | 0 - 1 | 31 -17 | 0 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
1 year ago | 0 - 3 | 38 -6 | 395 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
1 year ago | 1 - 1 | 38 0 | ~33 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
2 years ago | 1 - 0 | 22 17 | 40 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
2 years ago | - | 1 - 0 | 6 16 | 15 | |||||||||||||||||||||
| |||||||||||||||||||||||||
2 years ago | 0 - 1 | 23 -17 | 10 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
2 years ago | 1 - 0 | 0 23 | 174 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
2 years ago | 0 - 1 | 4 -4 | 1 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
2 years ago | - | 0 - 1 | 19 -15 | 47 | |||||||||||||||||||||
| |||||||||||||||||||||||||
2 years ago | 1 - 0 | 0 19 | 68 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
2 years ago | 0 - 1 | 1 -1 | 0 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
2 years ago | 1 - 2 | 4 -3 | 88 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
2 years ago | 0 - 2 | 25 -21 | ~0 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
2 years ago | 1 - 1 | 25 0 | 20 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
2 years ago | 1 - 1 | 26 -1 | 5 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
2 years ago | 0 - 2 | 46 -20 | 103 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
2 years ago | 1 - 1 | 45 1 | 65 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
2 years ago | 1 - 0 | 29 16 | 28 | ||||||||||||||||||||||
|
Date | Result | Opponent | Opponent rating | Duration | Shots | |
11/23/2023 | ||||||
05:12 PM | | 69 | 5:41 | 8 | ||
11/2/2023 | ||||||
01:11 PM | | 0 | 6:16 | 13 | ||
4/8/2023 | ||||||
05:28 PM | 3 | 395 | 5:50 | 0 | ||
2/18/2023 | ||||||
01:20 PM | | ~49 | 2:59 | 6 | ||
01:17 PM | | ~33 | 4:00 | 10 | ||
11/4/2022 | ||||||
11:36 AM | | 40 | 8:27 | 18 | ||
10/16/2022 | ||||||
07:09 PM | | - | 15 | 8:05 | 16 | |
9/21/2022 | ||||||
01:11 AM | | 10 | 5:06 | 9 | ||
9/11/2022 | ||||||
08:35 PM | | 174 | 4:18 | 12 | ||
8/21/2022 | ||||||
01:47 PM | | 1 | 8:21 | 18 | ||
8/20/2022 | ||||||
07:38 PM | | - | 47 | 6:04 | 12 | |
8/3/2022 | ||||||
06:38 PM | | 68 | 5:48 | 14 | ||
7/15/2022 | ||||||
07:21 PM | | 0 | 6:11 | 12 | ||
7/14/2022 | ||||||
09:15 PM | | 82 | 9:44 | 20 | ||
09:05 PM | | 100 | 8:02 | 17 | ||
08:57 PM | | 88 | 4:37 | 12 | ||
7/11/2022 | ||||||
12:18 PM | | ~17 | 3:01 | 4 | ||
12:15 PM | | ~0 | 5:27 | 12 | ||
12:09 PM | | 🗲 | 36 | 3:39 | 5 | |
12:05 PM | | 20 | 4:30 | 9 |
HAVENDO ERRO, MOVO A BRANCA / IF THERE ARE ERROR, I MOVE THE WHITE BALL