SolonelJr
HAVENDO ERRO, MOVO A BRANCA / IF THERE ARE ERROR, I MOVE THE WHITE BALL
Backgammon 19 points 5,200 matches
8-Ball Pool 62 points 2,303 matches
9-Ball Pool 42 points 906 matches
Blackball Pool 1 point 363 matches
Straight Pool 31 points 76 matches
Quick Snooker 0 points 35 matches
Reversi 16 points 32 matches
Snooker 0 points 22 matches
Four in a Row 0 points 9 matches
Curling 0 points 8 matches
Blitz Chess 0 points 6 matches
Bank Pool 0 points 2 matches
Go-Moku 0 points 1 match
Snooker Lite 0 points 1 match
Opponent | Result | Rating | Opponent rating | ||||||||||||||||||||||
2 years ago | 0 - 1 | ~0 0 | 87 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
2 years ago | 0 - 2 | ~0 0 | 62 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
2 years ago | 0 - 2 | ~0 0 | 642 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
2 years ago | 0 - 3 | ~16 -16 | 58 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
2 years ago | 1 - 0 | ~0 16 | 0 | ||||||||||||||||||||||
|
Date | Result | Opponent | Opponent rating | Duration | Moves | |
6/12/2022 | ||||||
11:47 PM | | 87 | 2:48 | 13 | ||
12:20 PM | | 🗲 | 71 | 0:08 | 0 | |
12:20 PM | | 62 | 1:34 | 9 | ||
6/8/2022 | ||||||
12:10 PM | | 642 | 1:48 | 8 | ||
12:08 PM | | 642 | 0:45 | 5 | ||
6/7/2022 | ||||||
08:48 PM | | 70 | 0:58 | 8 | ||
08:47 PM | | 65 | 1:24 | 10 | ||
08:46 PM | | 58 | 1:29 | 10 | ||
07:09 PM | | 0 | 2:07 | 18 |
HAVENDO ERRO, MOVO A BRANCA / IF THERE ARE ERROR, I MOVE THE WHITE BALL