SolonelJr
HAVENDO ERRO, MOVO A BRANCA / IF THERE ARE ERROR, I MOVE THE WHITE BALL
Backgammon 19 points 5,200 matches
8-Ball Pool 62 points 2,303 matches
9-Ball Pool 42 points 906 matches
Blackball Pool 1 point 363 matches
Straight Pool 31 points 76 matches
Quick Snooker 0 points 35 matches
Reversi 16 points 32 matches
Snooker 0 points 22 matches
Four in a Row 0 points 9 matches
Curling 0 points 8 matches
Blitz Chess 0 points 6 matches
Bank Pool 0 points 2 matches
Go-Moku 0 points 1 match
Snooker Lite 0 points 1 match
Opponent | Result | Rating | Opponent rating | |||||||||||||||||
1 year ago | 1 - 0 | 0 16 | 0 | |||||||||||||||||
| ||||||||||||||||||||
2 years ago | 0 - 1 | 0 0 | 7 | |||||||||||||||||
| ||||||||||||||||||||
2 years ago | 0 - 1 | 0 0 | 0 | |||||||||||||||||
| ||||||||||||||||||||
2 years ago | 0 - 1 | 0 0 | 15 | |||||||||||||||||
| ||||||||||||||||||||
2 years ago | - | 0 - 1 | 0 0 | 395 | ||||||||||||||||
| ||||||||||||||||||||
2 years ago | 0 - 1 | 1 -1 | 135 | |||||||||||||||||
| ||||||||||||||||||||
2 years ago | 1 - 1 | 0 1 | 20 | |||||||||||||||||
| ||||||||||||||||||||
2 years ago | 0 - 1 | 0 0 | 72 | |||||||||||||||||
| ||||||||||||||||||||
2 years ago | 0 - 1 | 0 0 | 43 | |||||||||||||||||
| ||||||||||||||||||||
2 years ago | 0 - 1 | 0 0 | 91 | |||||||||||||||||
| ||||||||||||||||||||
2 years ago | 0 - 1 | 0 0 | 64 | |||||||||||||||||
| ||||||||||||||||||||
2 years ago | 0 - 1 | 0 0 | 2 | |||||||||||||||||
| ||||||||||||||||||||
2 years ago | - | 0 - 1 | ~0 0 | 364 | ||||||||||||||||
| ||||||||||||||||||||
2 years ago | - | 0 - 1 | ~5 -5 | 12 | ||||||||||||||||
| ||||||||||||||||||||
2 years ago | 0 - 1 | ~20 -15 | 40 | |||||||||||||||||
| ||||||||||||||||||||
2 years ago | 1 - 0 | ~4 16 | 7 | |||||||||||||||||
| ||||||||||||||||||||
2 years ago | 0 - 1 | ~16 -12 | 114 | |||||||||||||||||
| ||||||||||||||||||||
2 years ago | 1 - 0 | ~0 16 | 0 | |||||||||||||||||
| ||||||||||||||||||||
2 years ago | 0 - 1 | ~0 0 | 56 | |||||||||||||||||
|
Date | Result | Opponent | Opponent rating | Duration | Moves | |
3/23/2023 | ||||||
12:00 PM | | 🗲 | 0 | 0:20 | 2 | |
10/14/2022 | ||||||
01:56 PM | | 7 | 4:04 | 30 | ||
10/13/2022 | ||||||
03:25 PM | | 0 | 3:24 | 30 | ||
10/10/2022 | ||||||
12:33 AM | | 15 | 4:19 | 30 | ||
10/6/2022 | ||||||
12:05 PM | | - | 395 | 4:01 | 30 | |
10/5/2022 | ||||||
11:29 AM | | 135 | 5:01 | 27 | ||
10/2/2022 | ||||||
08:15 PM | | 🗲 | 19 | 3:49 | 17 | |
08:07 PM | | 20 | 3:31 | 29 | ||
9/28/2022 | ||||||
01:34 PM | | 72 | 4:06 | 30 | ||
9/26/2022 | ||||||
10:27 AM | | 43 | 3:56 | 26 | ||
9/24/2022 | ||||||
10:51 AM | | 91 | 4:01 | 29 | ||
10:47 AM | | 64 | 3:16 | 26 | ||
9/22/2022 | ||||||
04:41 PM | | 2 | 3:31 | 28 | ||
9/21/2022 | ||||||
12:00 PM | | - | 364 | 4:16 | 29 | |
9/20/2022 | ||||||
11:07 AM | | - | 12 | 6:44 | 30 | |
9/18/2022 | ||||||
09:33 PM | | 40 | 3:47 | 28 | ||
11:50 AM | | 7 | 5:46 | 30 | ||
9/17/2022 | ||||||
03:53 PM | | 114 | 6:22 | 28 | ||
12:26 PM | | 0 | 0:37 | 4 | ||
9/16/2022 | ||||||
05:16 PM | | 56 | 4:39 | 29 |
HAVENDO ERRO, MOVO A BRANCA / IF THERE ARE ERROR, I MOVE THE WHITE BALL