SolonelJr
HAVENDO ERRO, MOVO A BRANCA / IF THERE ARE ERROR, I MOVE THE WHITE BALL
Backgammon 19 points 5,200 matches
8-Ball Pool 62 points 2,303 matches
9-Ball Pool 42 points 906 matches
Blackball Pool 1 point 363 matches
Straight Pool 31 points 76 matches
Quick Snooker 0 points 35 matches
Reversi 16 points 32 matches
Snooker 0 points 22 matches
Four in a Row 0 points 9 matches
Curling 0 points 8 matches
Blitz Chess 0 points 6 matches
Bank Pool 0 points 2 matches
Go-Moku 0 points 1 match
Snooker Lite 0 points 1 match
Opponent | Result | Rating | Opponent rating | |||||||||||||||||
2 months ago | 0 - 2 | 0 0 | 33 | |||||||||||||||||
| ||||||||||||||||||||
- | 1 - 0 | 0 8 | ~0 |
Date | Result | Opponent | Opponent rating | Duration | Shots | |
9/16/2024 | ||||||
12:06 PM | | 47 | 9:35 | 17 | ||
11:56 AM | | 33 | 6:40 | 13 | ||
3/1/2018 | ||||||
01:56 AM | | - | --- | 0 | ||
2/9/2018 | ||||||
11:36 PM | | 74 | 0 | |||
1/30/2018 | ||||||
11:24 PM | | 79 | 0 | |||
1/29/2018 | ||||||
11:16 PM | | 147 | 0 | |||
1/26/2018 | ||||||
11:53 PM | | 🗲 | 206 | 0 | ||
1/9/2018 | ||||||
11:24 PM | | 🗲 | 0 | 0 | ||
1/3/2018 | ||||||
01:20 AM | | 28 | 0 | |||
1/1/2018 | ||||||
02:23 AM | | 🗲 | 234 | 0 | ||
12/31/2017 | ||||||
02:16 AM | | 🗲 | 17 | 0 | ||
02:06 AM | | 1 | 8min | 12 | ||
12/8/2017 | ||||||
01:02 PM | | 178 | 0 | |||
12/2/2017 | ||||||
10:30 PM | | 🗲 | 12 | 0 | ||
11/22/2017 | ||||||
12:16 AM | | 98 | 0 | |||
12:03 AM | | 31 | 0 | |||
11/6/2017 | ||||||
10:19 PM | | 161 | 0 | |||
11/5/2017 | ||||||
10:20 PM | | 94 | 0 | |||
11/4/2017 | ||||||
10:23 PM | | 46 | 12min | 21 | ||
11/2/2017 | ||||||
02:28 AM | | 145 | 0 |
HAVENDO ERRO, MOVO A BRANCA / IF THERE ARE ERROR, I MOVE THE WHITE BALL