SolonelJr
HAVENDO ERRO, MOVO A BRANCA / IF THERE ARE ERROR, I MOVE THE WHITE BALL
Backgammon 19 points 5,200 matches
8-Ball Pool 62 points 2,303 matches
9-Ball Pool 42 points 906 matches
Blackball Pool 1 point 363 matches
Straight Pool 31 points 76 matches
Quick Snooker 0 points 35 matches
Reversi 16 points 32 matches
Snooker 0 points 22 matches
Four in a Row 0 points 9 matches
Curling 0 points 8 matches
Blitz Chess 0 points 6 matches
Bank Pool 0 points 2 matches
Go-Moku 0 points 1 match
Snooker Lite 0 points 1 match
Opponent | Result | Rating | Opponent rating | ||||||||||||||||||||||
1 year ago | 1 - 0 | 16 17 | 38 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
1 year ago | 1 - 1 | 14 2 | 46 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
2 years ago | 1 - 1 | 13 1 | 21 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
2 years ago | 0 - 1 | 24 -11 | 128 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
2 years ago | 1 - 0 | 16 8 | ~0 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
2 years ago | 1 - 0 | 0 16 | 0 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
2 years ago | 0 - 1 | 0 0 | 37 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
2 years ago | 1 - 1 | 0 0 | 0 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
2 years ago | 0 - 1 | 16 -16 | 13 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
2 years ago | 1 - 0 | 0 16 | 0 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
3 years ago | 0 - 3 | 16 -16 | 56 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
3 years ago | 1 - 0 | 0 16 | 0 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
3 years ago | 0 - 2 | 16 -16 | 0 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
3 years ago | 1 - 0 | 0 16 | 2 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
3 years ago | 0 - 1 | 0 0 | 26 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
3 years ago | - | 0 - 2 | 0 0 | ~0 | |||||||||||||||||||||
| |||||||||||||||||||||||||
3 years ago | 0 - 2 | 0 0 | 78 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
3 years ago | 0 - 1 | 9 -9 | 2 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
3 years ago | 0 - 1 | 24 -15 | 50 | ||||||||||||||||||||||
|
Date | Result | Opponent | Opponent rating | Duration | Shots | |
2/21/2023 | ||||||
11:35 PM | | 38 | 7:29 | 20 | ||
1/22/2023 | ||||||
12:42 AM | | 61 | 5:50 | 13 | ||
12:36 AM | | 46 | 7:55 | 12 | ||
5/31/2022 | ||||||
12:10 PM | | 37 | 12:42 | 29 | ||
11:57 AM | | 21 | 3:22 | 3 | ||
5/18/2022 | ||||||
11:20 PM | | 128 | 8:04 | 7 | ||
5/17/2022 | ||||||
12:06 AM | | 🗲 | --- | 4:18 | 10 | |
5/7/2022 | ||||||
01:12 AM | | 0 | 19:46 | 32 | ||
4/21/2022 | ||||||
11:15 PM | | 37 | 5:36 | 10 | ||
3/20/2022 | ||||||
12:29 AM | | 16 | 6:04 | 12 | ||
12:23 AM | | 0 | 4:12 | 5 | ||
12/27/2021 | ||||||
08:46 PM | | 13 | 10:07 | 22 | ||
11/22/2021 | ||||||
01:16 AM | | 0 | 6:32 | 13 | ||
11/12/2021 | ||||||
12:24 AM | | 77 | 7:13 | 12 | ||
12:17 AM | | 70 | 8:40 | 17 | ||
12:08 AM | | 56 | 5:03 | 5 | ||
10/31/2021 | ||||||
11:21 PM | | 0 | 17:52 | 32 | ||
10/2/2021 | ||||||
11:36 PM | | 17 | 4:19 | 7 | ||
11:32 PM | | 0 | 6:18 | 10 | ||
9/18/2021 | ||||||
01:24 AM | | 2 | 3:53 | 9 |
HAVENDO ERRO, MOVO A BRANCA / IF THERE ARE ERROR, I MOVE THE WHITE BALL