Uchiha Madara
gomoku king FlyOrDie Gomoku Professional.exe
Opponent | Result | Rating | Opponent rating | ||||||||||||
4 hours ago | 2 - 0 | 1059 0 | 31 | ||||||||||||
| |||||||||||||||
Yesterday | 2 - 0 | 1059 0 | 197 | ||||||||||||
| |||||||||||||||
7 days ago | 2 - 0 | 1059 0 | 62 | ||||||||||||
| |||||||||||||||
1 week ago | 2 - 0 | 1058 1 | 357 | ||||||||||||
| |||||||||||||||
2 weeks ago | 2 - 0 | 1058 0 | 70 | ||||||||||||
| |||||||||||||||
2 weeks ago | 2 - 0 | 1058 0 | 219 | ||||||||||||
| |||||||||||||||
3 weeks ago | 2 - 0 | 1058 0 | 148 | ||||||||||||
| |||||||||||||||
3 weeks ago | 2 - 0 | 1058 0 | 9 | ||||||||||||
| |||||||||||||||
4 weeks ago | 2 - 0 | 1057 1 | 318 | ||||||||||||
| |||||||||||||||
4 weeks ago | 2 - 0 | 1057 0 | 0 | ||||||||||||
| |||||||||||||||
1 month ago | 2 - 0 | 1057 0 | 66 | ||||||||||||
| |||||||||||||||
1 month ago | 2 - 0 | 1057 0 | 163 | ||||||||||||
| |||||||||||||||
1 month ago | 2 - 0 | 1056 1 | 313 | ||||||||||||
| |||||||||||||||
1 month ago | 2 - 0 | 1055 1 | 315 | ||||||||||||
| |||||||||||||||
1 month ago | 2 - 0 | 1055 0 | 192 | ||||||||||||
| |||||||||||||||
1 month ago | 2 - 0 | 1055 0 | 187 | ||||||||||||
| |||||||||||||||
1 month ago | 2 - 0 | 1055 0 | 89 | ||||||||||||
| |||||||||||||||
1 month ago | 2 - 0 | 1055 0 | 174 | ||||||||||||
| |||||||||||||||
2 months ago | 2 - 0 | 1055 0 | 199 | ||||||||||||
|
Date | Result | Opponent | Opponent rating | Duration | Moves | |
11/17/2024 | ||||||
01:15 AM | 2 | 31 | 1:27 | 7 | ||
11/16/2024 | ||||||
12:13 AM | 2 | 197 | 1:38 | 20 | ||
11/10/2024 | ||||||
01:05 AM | 2 | 62 | 1:13 | 16 | ||
11/9/2024 | ||||||
12:56 AM | 2 | 357 | 3:00 | 25 | ||
11/3/2024 | ||||||
12:36 AM | 2 | 70 | 1:03 | 21 | ||
11/2/2024 | ||||||
12:49 AM | 2 | 219 | 2:26 | 32 | ||
10/27/2024 | ||||||
12:22 AM | 2 | 148 | 1:20 | 16 | ||
10/26/2024 | ||||||
12:22 AM | 2 | 🗲 | 9 | 2:20 | 9 | |
10/20/2024 | ||||||
12:18 AM | 2 | 318 | 1:36 | 22 | ||
10/19/2024 | ||||||
12:08 AM | 2 | 0 | 1:15 | 13 | ||
10/13/2024 | ||||||
12:23 AM | 2 | 66 | 1:42 | 25 | ||
10/12/2024 | ||||||
12:20 AM | 2 | 🗲 | 163 | 1:31 | 15 | |
10/6/2024 | ||||||
12:19 AM | 2 | 313 | 1:41 | 20 | ||
10/5/2024 | ||||||
12:32 AM | 2 | 315 | 1:31 | 23 | ||
9/29/2024 | ||||||
12:22 AM | 2 | 192 | 1:50 | 27 | ||
9/28/2024 | ||||||
12:24 AM | 2 | 187 | 1:06 | 21 | ||
9/22/2024 | ||||||
12:25 AM | 2 | 🗲 | 89 | 3:23 | 8 | |
9/21/2024 | ||||||
12:23 AM | 2 | 174 | 1:08 | 21 | ||
9/15/2024 | ||||||
12:24 AM | 2 | 199 | 1:24 | 27 | ||
9/14/2024 | ||||||
12:27 AM | 2 | 413 | 1:32 | 21 |
gomoku king FlyOrDie Gomoku Professional.exe