carlotte
Spartans.....to the end and Beyond!!
8-Ball Pool 81 points 9,297 matches
9-Ball Pool 74 points 5,919 matches
Darts - 501 0 points 867 matches
Blackball Pool 29 points 580 matches
Straight Pool 0 points 169 matches
Snooker 5 points 132 matches
Informant Chess 0 points 96 matches
Checkers 0 points 53 matches
Memory 0 points 45 matches
Darts - Cricket 0 points 41 matches
Quick Snooker 0 points 31 matches
Darts - 301 Gotcha! 0 points 23 matches
Snooker Lite 0 points 14 matches
Sinuca 0 points 10 matches
Chess 0 points 8 matches
Go-Moku 0 points 8 matches
Action Snooker 0 points 7 matches
Bank Pool 0 points 6 matches
Opponent | Result | Rating | Opponent rating | |||||||||||||||||||||||||||
1 month ago | 1 - 3 | 15 -10 | 72 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
1 month ago | 0 - 1 | 27 -12 | 105 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
1 month ago | 0 - 1 | 44 -17 | 33 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
1 month ago | 1 - 1 | 43 1 | 62 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
2 years ago | 1 - 0 | 38 18 | 91 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
2 years ago | 1 - 0 | 17 21 | 124 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
2 years ago | 1 - 0 | 0 17 | 15 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
- | 0 - 2 | 0 0 | 205 |
Date | Result | Opponent | Opponent rating | Duration | Shots | |
9/19/2024 | ||||||
07:04 PM | | 95 | 22:08 | 41 | ||
06:42 PM | | 92 | 20:12 | 39 | ||
06:22 PM | | 85 | 19:16 | 39 | ||
06:03 PM | | 72 | 17:42 | 31 | ||
05:08 PM | | 105 | 10:15 | 18 | ||
04:54 PM | | 33 | 21:40 | 25 | ||
04:24 PM | | 🗲 | 77 | 10:18 | 16 | |
04:14 PM | | 62 | 15:46 | 29 | ||
7/26/2022 | ||||||
08:19 AM | | 91 | 36:14 | 46 | ||
07:41 AM | | 124 | 0:05 | 0 | ||
07:40 AM | | 🗲 | 15 | 7:06 | 9 | |
9/25/2017 | ||||||
02:02 AM | | - | 213 | 0 | ||
01:43 AM | | - | 205 | 0 | ||
9/18/2017 | ||||||
10:47 PM | | - | ~52 | 0 | ||
10:42 PM | | - | ~43 | 23min | 27 | |
07:01 PM | | - | ~60 | 0 | ||
06:38 PM | | - | ~46 | 0 | ||
9/1/2017 | ||||||
05:21 AM | | ~22 | 0 | |||
05:10 AM | | ~6 | 0 | |||
8/31/2017 | ||||||
05:16 AM | | ~17 | 0 |
Spartans.....to the end and Beyond!!