crowmaster
Radio technician
Opponent | Result | Rating | Opponent rating | |||||||||||||||||
2 weeks ago | 1 - 0 | 508 3 | 82 | |||||||||||||||||
| ||||||||||||||||||||
1 month ago | 1 - 0 | 509 3 | 136 | |||||||||||||||||
| ||||||||||||||||||||
1 month ago | 0.5 - 0.5 | 518 -9 | 305 | |||||||||||||||||
| ||||||||||||||||||||
2 months ago | 1 - 0 | 528 2 | 91 | |||||||||||||||||
| ||||||||||||||||||||
3 months ago | - | 1 - 0 | 526 10 | 391 | ||||||||||||||||
| ||||||||||||||||||||
4 months ago | 0.5 - 0.5 | 534 -6 | 399 | |||||||||||||||||
| ||||||||||||||||||||
4 months ago | 1 - 0 | 518 16 | 525 | |||||||||||||||||
| ||||||||||||||||||||
4 months ago | 1 - 0 | 496 22 | 640 | |||||||||||||||||
| ||||||||||||||||||||
4 months ago | 0.5 - 0.5 | 498 -2 | 450 | |||||||||||||||||
| ||||||||||||||||||||
4 months ago | 1 - 0 | 481 17 | 513 | |||||||||||||||||
| ||||||||||||||||||||
4 months ago | 1 - 1 | 481 0 | 478 | |||||||||||||||||
| ||||||||||||||||||||
4 months ago | 0.5 - 0.5 | 480 1 | 506 | |||||||||||||||||
| ||||||||||||||||||||
4 months ago | 1 - 0 | 463 17 | 488 | |||||||||||||||||
| ||||||||||||||||||||
4 months ago | 1 - 0 | 443 20 | 521 | |||||||||||||||||
| ||||||||||||||||||||
5 months ago | 0.5 - 0.5 | 442 1 | 465 | |||||||||||||||||
| ||||||||||||||||||||
5 months ago | 0.5 - 0.5 | 433 9 | 640 | |||||||||||||||||
| ||||||||||||||||||||
5 months ago | 0.5 - 0.5 | 422 11 | 707 | |||||||||||||||||
| ||||||||||||||||||||
5 months ago | 1 - 0 | 408 14 | 368 | |||||||||||||||||
| ||||||||||||||||||||
5 months ago | 0 - 1 | 421 -13 | 498 | |||||||||||||||||
|
Date | Result | Opponent | Opponent rating | Duration | Moves | |
1/4/2025 | ||||||
07:12 PM | | 82 | 7:10 | 38 | ||
12/18/2024 | ||||||
04:27 PM | | 🗲 | 136 | 8:37 | 70 | |
04:15 PM | | 305 | 7:37 | 71 | ||
10/28/2024 | ||||||
02:49 AM | | 91 | 8:41 | 64 | ||
9/26/2024 | ||||||
01:09 AM | | - | 391 | 2:09 | 11 | |
9/14/2024 | ||||||
05:57 AM | | 399 | 12:44 | 100 | ||
9/9/2024 | ||||||
03:46 AM | | 525 | 6:03 | 19 | ||
9/7/2024 | ||||||
05:10 AM | | 640 | 9:45 | 38 | ||
9/6/2024 | ||||||
01:28 AM | | 450 | 9:42 | 75 | ||
9/4/2024 | ||||||
04:00 AM | | 513 | 6:03 | 34 | ||
9/3/2024 | ||||||
02:50 AM | | 494 | 2:42 | 15 | ||
02:48 AM | | 478 | 4:16 | 31 | ||
8/31/2024 | ||||||
05:50 PM | | 506 | 8:24 | 42 | ||
8/30/2024 | ||||||
02:10 AM | | 🗲 | 488 | 4:15 | 25 | |
8/26/2024 | ||||||
05:48 AM | | 521 | 2:42 | 13 | ||
8/21/2024 | ||||||
11:20 PM | | 465 | 9:40 | 85 | ||
8/20/2024 | ||||||
11:57 PM | | 640 | 6:27 | 32 | ||
8/19/2024 | ||||||
07:04 PM | | 707 | 4:23 | 35 | ||
8/12/2024 | ||||||
05:41 PM | | 🗲 | 368 | 3:56 | 20 | |
05:37 PM | | 498 | 8:15 | 47 |
Radio technician