el pinpin
good luck
8-Ball Pool 373 points 800 matches
Snooker 280 points 161 matches
9-Ball Pool 5 points 35 matches
Blackball Pool 0 points 1 match
Opponent | Result | Rating | Opponent rating | |||||||||||||||||
18 hours ago | 0 - 1 | 287 -7 | 519 | |||||||||||||||||
| ||||||||||||||||||||
2 days ago | 0 - 1 | 307 -20 | 225 | |||||||||||||||||
| ||||||||||||||||||||
3 days ago | 1 - 0 | 296 11 | 193 | |||||||||||||||||
| ||||||||||||||||||||
6 days ago | 0 - 1 | 304 -8 | 505 | |||||||||||||||||
| ||||||||||||||||||||
1 week ago | 1 - 0 | 290 14 | 246 | |||||||||||||||||
| ||||||||||||||||||||
1 week ago | 1 - 0 | 274 16 | 280 | |||||||||||||||||
| ||||||||||||||||||||
1 week ago | 1 - 0 | 260 14 | 224 | |||||||||||||||||
| ||||||||||||||||||||
1 week ago | 1 - 0 | 234 26 | 505 | |||||||||||||||||
| ||||||||||||||||||||
2 weeks ago | 1 - 0 | 219 15 | 206 | |||||||||||||||||
| ||||||||||||||||||||
2 weeks ago | 1 - 0 | 203 16 | 196 | |||||||||||||||||
| ||||||||||||||||||||
2 weeks ago | 1 - 0 | 184 19 | 246 | |||||||||||||||||
| ||||||||||||||||||||
2 weeks ago | 0 - 1 | 202 -18 | 150 | |||||||||||||||||
| ||||||||||||||||||||
2 weeks ago | 0 - 1 | 221 -19 | 166 | |||||||||||||||||
| ||||||||||||||||||||
3 weeks ago | 1 - 0 | 205 16 | 204 | |||||||||||||||||
| ||||||||||||||||||||
3 weeks ago | 0 - 1 | 212 -7 | 437 | |||||||||||||||||
| ||||||||||||||||||||
3 weeks ago | 1 - 0 | 203 9 | 30 | |||||||||||||||||
| ||||||||||||||||||||
3 weeks ago | 0 - 2 | 226 -23 | 247 | |||||||||||||||||
| ||||||||||||||||||||
3 weeks ago | 0 - 1 | 244 -18 | 198 | |||||||||||||||||
| ||||||||||||||||||||
3 weeks ago | 1 - 0 | 226 18 | 268 | |||||||||||||||||
|
Date | Result | Opponent | Opponent rating | Duration | Shots | |
3/27/2025 | ||||||
02:02 PM | | 519 | 4:16 | 4 | ||
3/25/2025 | ||||||
01:55 PM | | 225 | 10:41 | 19 | ||
3/24/2025 | ||||||
11:43 AM | | 193 | 12:37 | 25 | ||
3/21/2025 | ||||||
01:28 PM | | 505 | 11:24 | 16 | ||
3/19/2025 | ||||||
03:54 PM | | 246 | 22:56 | 44 | ||
3/18/2025 | ||||||
03:43 PM | | 280 | 26:51 | 58 | ||
3/17/2025 | ||||||
03:00 PM | | 224 | 19:59 | 36 | ||
01:52 PM | | 505 | 23:18 | 43 | ||
3/13/2025 | ||||||
04:02 PM | | 206 | 23:19 | 39 | ||
3/12/2025 | ||||||
02:56 PM | | 🗲 | 196 | 6:54 | 16 | |
3/11/2025 | ||||||
04:43 PM | | 246 | 9:41 | 12 | ||
3/9/2025 | ||||||
03:23 PM | | 150 | 13:22 | 25 | ||
3/7/2025 | ||||||
03:09 PM | | 166 | 23:15 | 37 | ||
3/6/2025 | ||||||
03:55 PM | | 204 | 14:21 | 33 | ||
3/5/2025 | ||||||
02:17 PM | | 437 | 12:37 | 22 | ||
02:04 PM | | 30 | 12:52 | 22 | ||
3/4/2025 | ||||||
05:07 PM | | 262 | 20:18 | 27 | ||
04:47 PM | | 247 | 14:17 | 16 | ||
03:11 PM | | 198 | 25:22 | 45 | ||
3/3/2025 | ||||||
04:54 PM | | 268 | 20:22 | 48 |
good luck