mariomojado
Beso para ti😎
Date | Result | Opponent | Opponent rating | Duration | Moves | |
02:49 AM | | 16 | 1:17 | 17 | ||
02:48 AM | | 44 | 2:13 | 39 | ||
02:45 AM | | 52 | 2:14 | 35 | ||
02:42 AM | | 38 | 1:55 | 23 | ||
02:38 AM | | 46 | 3:21 | 65 | ||
02:33 AM | | 35 | 1:34 | 18 | ||
02:31 AM | | 🗲 | --- | 2:14 | 24 | |
02:28 AM | | 14 | 3:07 | 58 | ||
02:25 AM | | 0 | 2:06 | 22 | ||
02:23 AM | | --- | 2:47 | 49 | ||
02:19 AM | | 22 | 2:01 | 30 | ||
02:17 AM | | 0 | 1:53 | 16 | ||
02:14 AM | | 16 | 3:48 | 74 | ||
02:09 AM | | 0 | 2:26 | 34 | ||
02:06 AM | | 16 | 2:10 | 29 |
Beso para ti😎