mirina HU
live and let live 😉
Chess 33 points 1,633 matches
Bullet Chess 0 points 466 matches
Memory 162 points 265 matches
Go-Moku 0 points 245 matches
Bullet Chess 2 30 points 132 matches
Reversi 0 points 69 matches
Checkers 0 points 17 matches
Blitz Chess 0 points 15 matches
Informant Chess 0 points 9 matches
Nine Mens Morris 0 points 6 matches
Backgammon 0 points 2 matches
Bullet Checkers 0 points 2 matches
8-Ball Pool 16 points 1 match
Four in a Row 0 points 1 match
Curling 0 points 1 match
Quick Snooker 0 points 1 match
Opponent | Result | Rating | Opponent rating | ||||||||||||||||||||||
2 days ago | 0 - 1 | 35 -2 | 528 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
2 days ago | 0 - 1 | 37 -2 | 559 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
2 weeks ago | 0 - 1 | 37 0 | 1886 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
1 month ago | 0 - 3 | 40 -3 | 524 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
1 month ago | 0 - 1 | 40 0 | 1886 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
1 month ago | 0 - 1 | 42 -2 | 524 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
2 months ago | 0 - 1 | 44 -2 | 554 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
2 months ago | 0 - 1 | 63 -19 | 0 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
2 months ago | 1.5 - 0.5 | 55 8 | 0 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
2 months ago | 1 - 0 | 41 14 | 0 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
2 months ago | 0 - 1 | 51 -10 | ~0 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
2 months ago | 0 - 1 | 52 -1 | 688 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
2 months ago | 1 - 0 | 38 14 | 0 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
2 months ago | 1 - 0 | 23 15 | 7 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
2 months ago | 0 - 1 | 41 -18 | 0 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
2 months ago | 0 - 1 | 43 -2 | 518 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
2 months ago | 0 - 1 | 45 -2 | 536 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
2 months ago | 0 - 1 | 47 -2 | 522 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
3 months ago | 0 - 1 | 49 -2 | 521 | ||||||||||||||||||||||
|
Date | Result | Opponent | Opponent rating | Duration | Moves | |
11/17/2024 | ||||||
01:23 AM | | 528 | 16:18 | 12 | ||
11/16/2024 | ||||||
11:50 PM | | 559 | 8:39 | 10 | ||
11/5/2024 | ||||||
07:54 PM | | 1886 | 1:45 | 3 | ||
10/13/2024 | ||||||
10:10 PM | | 527 | 15:01 | 39 | ||
09:55 PM | | 526 | 1:51 | 5 | ||
09:53 PM | | 524 | 5:10 | 12 | ||
9/27/2024 | ||||||
06:12 PM | | 🗲 | 1886 | 18:46 | 0 | |
9/22/2024 | ||||||
10:00 PM | | 524 | 22:49 | 33 | ||
9/18/2024 | ||||||
07:48 PM | | 554 | 9:37 | 12 | ||
9/8/2024 | ||||||
11:05 AM | | 0 | 13:41 | 50 | ||
12:21 AM | | 0 | 21:49 | 54 | ||
9/7/2024 | ||||||
11:53 PM | | 0 | 11:56 | 30 | ||
9/4/2024 | ||||||
08:25 PM | | 0 | 7:21 | 23 | ||
08:16 PM | | ~0 | 18:01 | 28 | ||
9/3/2024 | ||||||
09:58 PM | | 688 | 13:04 | 8 | ||
9/2/2024 | ||||||
06:32 PM | | 0 | 15:00 | 33 | ||
06:14 PM | | 🗲 | 7 | 1:09 | 3 | |
06:12 PM | | 🗲 | 0 | 0:48 | 0 | |
9/1/2024 | ||||||
12:02 AM | | 518 | 22:52 | 23 | ||
8/31/2024 | ||||||
11:39 PM | | 536 | 2:27 | 2 |
live and let live 😉