nadroj ds
good luck
Opponent | Result | Hodnocení | Opponent rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 days ago | 0,93 - 8,93 | ~0 0 | 161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 days ago | 0,00 - 3,22 | ~0 0 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 days ago | 0,45 - 3,25 | ~0 0 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 days ago | 0,00 - 1,00 | ~0 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 week ago | 0,00 - 3,25 | ~0 0 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 week ago | 1,07 - 4,20 | ~0 0 | 151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 week ago | 0,23 - 3,20 | ~0 0 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 week ago | 0,00 - 1,00 | ~0 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date | Result | Opponent | Opponent rating | Duration | Moves | |
11/14/2024 | ||||||
07:39 PM | 0,5 | 183 | 0:00 | 0 | ||
07:39 PM | 0,4 | 47 | 0:00 | 0 | ||
07:39 PM | 0,5 | 183 | 0:00 | 0 | ||
07:38 PM | 0,8 | 47 | 0:24 | 0 | ||
07:38 PM | | 44 | 5:53 | 0 | ||
07:30 PM | 0,9 | 180 | 0:00 | 0 | ||
07:30 PM | 0,4 | 19 | 0:00 | 0 | ||
07:29 PM | 0,3 | 178 | 0:00 | 0 | ||
07:29 PM | 0,7 | 18 | 0:31 | 0 | ||
07:29 PM | 0,4 | 178 | 0:00 | 0 | ||
07:29 PM | 0,6 | 17 | 0:27 | 0 | ||
07:28 PM | 0 | 179 | 0:16 | 0 | ||
07:27 PM | 0,9 | 176 | 0:00 | 0 | ||
07:27 PM | | 174 | 0:32 | 0 | ||
07:25 PM | | 170 | 0:09 | 0 | ||
07:25 PM | | 18 | 0:42 | 0 | ||
07:24 PM | | 16 | 4:11 | 0 | ||
07:20 PM | 0,4 | 170 | 0:00 | 0 | ||
07:20 PM | 0,9 | 168 | 0:00 | 0 | ||
07:19 PM | | 165 | 0:29 | 0 |
good luck