pluto.
Jesus is our Lord
Opponent | Result | Rating | Opponent rating | ||
0 - 1 | ~0 0 | 408 |
Date | Result | Opponent | Opponent rating | Duration | Moves | |
7/10/2014 | ||||||
02:31 PM | | 408 | 0 | |||
12/16/2012 | ||||||
12:41 PM | | - | 0 | 0 | ||
12:36 PM | | - | 0 | 0 | ||
12/15/2012 | ||||||
09:18 PM | | 302 | 0 | |||
09:15 PM | | 296 | 0 | |||
09:12 PM | | 314 | 0 | |||
09:06 PM | | 207 | 0 | |||
09:04 PM | | - | 247 | 0 | ||
08:51 PM | | 170 | 4min | 27 | ||
08:47 PM | | 183 | 5min | 35 | ||
08:32 PM | | ~1 | 0 | |||
08:28 PM | | ~9 | 5min | 44 | ||
08:24 PM | | ~1 | 6min | 57 |
Jesus is our Lord