professor welton
Arte da guerra
Chess 170 points 23,488 matches
8-Ball Pool 27 points 42 matches
Blitz Chess 0 points 42 matches
Go-Moku 0 points 30 matches
Reversi 0 points 22 matches
Nine Mens Morris 0 points 22 matches
Pente 2 points 14 matches
Checkers 0 points 13 matches
Snooker 0 points 7 matches
Tanx 0 points 5 matches
Four in a Row 0 points 4 matches
FODBall 0 points 2 matches
Bullet Chess 2 3 points 2 matches
Informant Chess 0 points 1 match
Darts - 501 0 points 1 match
Opponent | Result | Rating | Opponent rating | |||||||||||||||||||||||||||||||||||||
2 years ago | 2 - 2 | 33 -3 | 0 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
2 years ago | 1 - 0 | 16 17 | 39 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
2 years ago | 1 - 0 | 0 16 | 0 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
2 years ago | 1 - 2 | 0 0 | 3 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
2 years ago | 0 - 3 | 0 0 | 0 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
3 years ago | 0 - 1 | 0 0 | 169 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
3 years ago | 2 - 4 | 0 0 | 0 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
3 years ago | 1 - 2 | 0 0 | 8 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
3 years ago | 0 - 3 | 0 0 | 243 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
3 years ago | 1 - 0 | ~0 16 | 8 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
0 - 1 | ~0 0 | ~12 |
Date | Result | Opponent | Opponent rating | Duration | Shots | |
9/2/2022 | ||||||
10:30 PM | | 0 | 10:03 | 18 | ||
10:20 PM | | 2 | 5:56 | 9 | ||
10:14 PM | | 0 | 9:44 | 13 | ||
10:04 PM | | 0 | 5:51 | 15 | ||
5/25/2022 | ||||||
02:13 AM | | 39 | 8:04 | 15 | ||
02:04 AM | | 0 | 16:38 | 26 | ||
3/6/2022 | ||||||
09:33 PM | | 3 | 6:43 | 12 | ||
09:27 PM | | 19 | 6:26 | 18 | ||
09:20 PM | | 3 | 2:28 | 2 | ||
09:17 PM | | 24 | 10:10 | 17 | ||
09:07 PM | | 16 | 7:52 | 15 | ||
08:59 PM | | 0 | 7:31 | 11 | ||
7/23/2021 | ||||||
12:55 PM | | 🗲 | 169 | 3:19 | 0 | |
12:51 PM | | 6 | 9:51 | 20 | ||
12:41 PM | | 15 | 5:18 | 10 | ||
12:36 PM | | 9 | 9:48 | 23 | ||
12:26 PM | | 0 | 2:26 | 6 | ||
12:24 PM | | 16 | 8:06 | 16 | ||
12:16 PM | | 0 | 4:44 | 13 | ||
12:11 PM | | 7 | 8:26 | 17 |
Arte da guerra