professor welton
Arte da guerra
Chess 170 points 23,488 matches
8-Ball Pool 27 points 42 matches
Blitz Chess 0 points 42 matches
Go-Moku 0 points 30 matches
Reversi 0 points 22 matches
Nine Mens Morris 0 points 22 matches
Pente 2 points 14 matches
Checkers 0 points 13 matches
Snooker 0 points 7 matches
Tanx 0 points 5 matches
Four in a Row 0 points 4 matches
FODBall 0 points 2 matches
Bullet Chess 2 3 points 2 matches
Informant Chess 0 points 1 match
Darts - 501 0 points 1 match
Opponent | Result | Rating | Opponent rating | ||||||||||||||||||||||
1 year ago | 0 - 1 | 0 0 | 110 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
1 year ago | 0 - 1 | 0 0 | 161 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
1 year ago | 0 - 2 | ~0 0 | 173 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
1 year ago | 0 - 1 | ~0 0 | 450 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
1 year ago | 0 - 2 | ~0 0 | 108 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
1 year ago | 0 - 1 | ~0 0 | 112 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
1 year ago | - | 0 - 2 | ~0 0 | 107 | |||||||||||||||||||||
| |||||||||||||||||||||||||
3 years ago | 0 - 3 | ~0 0 | 3 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
3 years ago | 0 - 1 | ~0 0 | 179 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
0 - 1 | ~32 -16 | 28 | |||||||||||||||||||||||
1 - 0 | ~16 16 | 7 | |||||||||||||||||||||||
1 - 0 | ~0 16 | 0 | |||||||||||||||||||||||
0 - 1 | ~0 0 | ~0 |
Date | Result | Opponent | Opponent rating | Duration | Moves | |
5/6/2023 | ||||||
05:02 PM | | 110 | 5:25 | 11 | ||
04:56 PM | | 161 | 3:46 | 13 | ||
04:52 PM | | 181 | 2:49 | 15 | ||
04:49 PM | | 173 | 4:53 | 18 | ||
04:37 PM | | 450 | 2:56 | 19 | ||
04:34 PM | | 118 | 2:17 | 13 | ||
04:32 PM | | 108 | 3:26 | 11 | ||
04:28 PM | | 112 | 5:29 | 21 | ||
04:22 PM | | - | 116 | 10:34 | 37 | |
04:11 PM | | - | 107 | 6:50 | 15 | |
4/6/2021 | ||||||
03:28 AM | | 21 | 3:41 | 8 | ||
03:24 AM | | 14 | 7:45 | 24 | ||
03:16 AM | | 3 | 3:11 | 18 | ||
03:13 AM | | 179 | 4:32 | 11 | ||
6/10/2007 | ||||||
06:35 PM | | 28 | 0 | |||
06:31 PM | | 7 | 0 | |||
06:29 PM | | 0 | 0 | |||
06:25 PM | | --- | 0 | |||
5/15/2007 | ||||||
12:38 PM | | 110 | 0 | |||
12:34 PM | | - | 147 | 0 |
Arte da guerra