𝓛𝓲𝓶𝓮
𝓝𝓮𝓶 𝓫𝓪𝓳, 𝓱𝓪 𝓴𝓲𝓵𝓸́𝓰𝓼𝔃 𝓪 𝓼𝓸𝓻𝓫𝓸́𝓵. 𝓛𝓮𝓱𝓮𝓽, 𝓱𝓸𝓰𝔂 𝓪 𝓼𝓸𝓻𝓻𝓪𝓵 𝓿𝓪𝓷 𝓹𝓻𝓸𝓫𝓵𝓮́𝓶𝓪.........🥀🖤
Memory 560 points 19,603 matches
Go-Moku 200 points 2,115 matches
8-Ball Pool 0 points 1,153 matches
9-Ball Pool 0 points 842 matches
Bullet Chess 2 44 points 187 matches
Backgammon 0 points 125 matches
Nine Mens Morris 44 points 37 matches
Blitz Chess 152 points 27 matches
Pente 0 points 27 matches
Quick Snooker 0 points 26 matches
Straight Pool 0 points 20 matches
Checkers 0 points 16 matches
Snooker 0 points 12 matches
Go 0 points 10 matches
Bank Pool 0 points 6 matches
Informant Chess 18 points 5 matches
Opponent | Result | Rating | Opponent rating | |||||||||||||||||
1 year ago | 0.5 - 0.5 | ~19 0 | ~0 | |||||||||||||||||
| ||||||||||||||||||||
2 years ago | 1 - 0 | ~0 19 | 71 | |||||||||||||||||
| ||||||||||||||||||||
2 years ago | 0 - 1 | ~9 -9 | 76 | |||||||||||||||||
| ||||||||||||||||||||
2 years ago | 1 - 1 | ~0 9 | 138 | |||||||||||||||||
|
Date | Result | Opponent | Opponent rating | Duration | Moves | |
4/1/2023 | ||||||
09:01 PM | | --- | 15:11 | 51 | ||
6/26/2022 | ||||||
07:36 AM | | 71 | 18:25 | 35 | ||
6/10/2022 | ||||||
11:36 AM | | 76 | 5:52 | 27 | ||
5/22/2022 | ||||||
11:01 AM | | 127 | 20:41 | 51 | ||
10:40 AM | | 138 | 14:25 | 37 |
𝓝𝓮𝓶 𝓫𝓪𝓳, 𝓱𝓪 𝓴𝓲𝓵𝓸́𝓰𝓼𝔃 𝓪 𝓼𝓸𝓻𝓫𝓸́𝓵. 𝓛𝓮𝓱𝓮𝓽, 𝓱𝓸𝓰𝔂 𝓪 𝓼𝓸𝓻𝓻𝓪𝓵 𝓿𝓪𝓷 𝓹𝓻𝓸𝓫𝓵𝓮́𝓶𝓪.........🥀🖤