𝓛𝓲𝓶𝓮
𝓝𝓮𝓶 𝓫𝓪𝓳, 𝓱𝓪 𝓴𝓲𝓵𝓸́𝓰𝓼𝔃 𝓪 𝓼𝓸𝓻𝓫𝓸́𝓵. 𝓛𝓮𝓱𝓮𝓽, 𝓱𝓸𝓰𝔂 𝓪 𝓼𝓸𝓻𝓻𝓪𝓵 𝓿𝓪𝓷 𝓹𝓻𝓸𝓫𝓵𝓮́𝓶𝓪.........🥀🖤
Memory 560 points 19,603 matches
Go-Moku 200 points 2,115 matches
8-Ball Pool 0 points 1,153 matches
9-Ball Pool 0 points 842 matches
Bullet Chess 2 44 points 187 matches
Backgammon 0 points 125 matches
Nine Mens Morris 44 points 37 matches
Blitz Chess 152 points 27 matches
Pente 0 points 27 matches
Quick Snooker 0 points 26 matches
Straight Pool 0 points 20 matches
Checkers 0 points 16 matches
Snooker 0 points 12 matches
Go 0 points 10 matches
Bank Pool 0 points 6 matches
Informant Chess 18 points 5 matches
Opponent | Result | Rating | Opponent rating | ||||||||||||
9 months ago | 0 - 1 | ~0 0 | 18 | ||||||||||||
| |||||||||||||||
10 months ago | 0 - 1 | ~0 0 | 98 | ||||||||||||
| |||||||||||||||
1 year ago | 0 - 1 | ~0 0 | 24 | ||||||||||||
| |||||||||||||||
1 year ago | 0 - 1 | ~0 0 | 333 | ||||||||||||
| |||||||||||||||
1 year ago | 0 - 1 | ~0 0 | 10 | ||||||||||||
| |||||||||||||||
1 year ago | 0 - 1 | ~0 0 | 49 | ||||||||||||
| |||||||||||||||
2 years ago | 0 - 1 | ~0 0 | 212 | ||||||||||||
| |||||||||||||||
2 years ago | 0 - 1 | ~0 0 | 276 | ||||||||||||
| |||||||||||||||
2 years ago | 0 - 1 | ~0 0 | 200 | ||||||||||||
| |||||||||||||||
2 years ago | 0 - 1 | ~0 0 | 36 | ||||||||||||
|
Date | Result | Opponent | Opponent rating | Duration | Moves | |
2/9/2024 | ||||||
07:31 PM | | 18 | 4:27 | 19 | ||
1/8/2024 | ||||||
07:42 PM | | 98 | 2:43 | 22 | ||
2/12/2023 | ||||||
08:41 PM | | 24 | 1:20 | 14 | ||
1/26/2023 | ||||||
10:10 PM | | 333 | 1:06 | 14 | ||
10:09 PM | | 10 | 3:34 | 38 | ||
1/20/2023 | ||||||
10:53 PM | | 49 | 2:27 | 15 | ||
11/11/2022 | ||||||
07:38 PM | | 212 | 2:14 | 9 | ||
07:36 PM | | 276 | 8:14 | 49 | ||
11/6/2022 | ||||||
08:08 PM | | 200 | 6:15 | 36 | ||
11/5/2022 | ||||||
08:27 PM | | 36 | 1:57 | 18 |
𝓝𝓮𝓶 𝓫𝓪𝓳, 𝓱𝓪 𝓴𝓲𝓵𝓸́𝓰𝓼𝔃 𝓪 𝓼𝓸𝓻𝓫𝓸́𝓵. 𝓛𝓮𝓱𝓮𝓽, 𝓱𝓸𝓰𝔂 𝓪 𝓼𝓸𝓻𝓻𝓪𝓵 𝓿𝓪𝓷 𝓹𝓻𝓸𝓫𝓵𝓮́𝓶𝓪.........🥀🖤